Manufacturing Safety in New Holland, PA
OSHA violations and inspection data for manufacturing employers in New Holland
According to OSHA enforcement records, 34 manufacturing employers in New Holland, PA have accumulated 371 workplace safety violations across 91 inspections, with 241 classified as serious and $535,738 in total penalties. 21 employers received an F safety grade and 9 received a D grade.
Manufacturing Employers in New Holland 25 shown of 34
| Employer | Violations | Grade |
|---|---|---|
| Advanced Food Products | 66 | F |
| Pendu Manufacturing | 38 | F |
| Newcourt | 24 | F |
| Fleur DE Lait Foods | 21 | F |
| Ati | 20 | F |
| Safeguard Products | 19 | F |
| New Holland Concrete | 17 | F |
| Zimmerman Manufacturing | 17 | F |
| New Holland Custom Woodwork | 14 | F |
| Pine Hill Manufacturing | 12 | F |
| Quality Fencing & Supply | 10 | D |
| Leroy M. Sensenig | 9 | F |
| Superior Plastic Products | 9 | F |
| Wellborn Holdings, INC | 9 | F |
| Casual Living Unlimited | 9 | F |
| Tyson Foods | 8 | C |
| Quality Custom Cabinetry | 8 | D |
| Fleur DE Lait East | 7 | F |
| Meridian Products | 7 | C |
| Savencia Cheese USA | 6 | F |
| Key-Link Fencing & Railing | 6 | F |
| Nessco Enterprises, LLC | 6 | D |
| Martin Limestone, INC | 4 | F |
| Vogan Manufacturing | 4 | F |
| Kauffman Kitchens | 4 | F |
Work in manufacturing in New Holland?
Look up your employer's safety record. If they have OSHA violations and you've been hurt on the job, you may be entitled to workers' compensation benefits.