The following 25 employers in King Of Prussia, PA have received D or F safety grades from OSHA enforcement records, indicating significantly elevated workplace safety violations relative to inspections. Click any employer to view their full safety record.

Employer Grade Violations Serious Penalties Recent (5yr)
Pennline Industries F 111 70 $10,385 0
Philadelphia Gear F 74 32 $3,286 0
Vimco F 61 51 $17,240 1
Altemose Architects & Engineers Assoc F 32 20 $3,980 0
Dickson Investment Hardware F 31 25 $37,357 6
Hubing Business Forms F 30 15 $1,588 0
Reco Penn F 30 12 $1,245 0
David Penske Chevrolet F 28 16 $6,500 0
Baeuerle & Morris F 26 11 $1,530 0
Paul Restall F 26 13 $890 0
Akropolis Marble and Granite Imports F 26 15 $24,300 0
American Foodservice F 25 14 $5,440 0
Bonar Kard-O-Lite F 21 11 $1,630 0
Altemose Construction F 20 1 $2,615 0
Paskill Drywall Construction F 20 17 $1,920 0
Riteway Electric F 20 15 $1,200 0
Oliver Sprinkler Co F 19 14 $1,000 0
Elliot & Frantz F 18 10 $630 0
Tri County Constructors F 18 12 $1,120 0
Shingle Belting F 18 13 $15,758 18
Charles Beck Machine F 17 10 $1,975 0
Hirsh Arkin Hershman Fabricators F 17 11 $675 0
Icd Industries F 17 12 $6,750 0
Neighborcare F 17 9 $3,000 0
Valley Forge Truck & Auto F 17 11 $900 0

Were you injured at work in King Of Prussia?

If you work for one of these employers and have been hurt on the job, you may be entitled to workers' compensation benefits.