Manufacturing Safety in King Of Prussia, PA
OSHA violations and inspection data for manufacturing employers in King Of Prussia
According to OSHA enforcement records, 25 manufacturing employers in King Of Prussia, PA have accumulated 374 workplace safety violations across 66 inspections, with 263 classified as serious and $271,644 in total penalties. 17 employers received an F safety grade and 5 received a D grade.
Manufacturing Employers in King Of Prussia 25 shown of 25
| Employer | Violations | Grade |
|---|---|---|
| Pennline Industries | 111 | F |
| Vimco | 61 | F |
| Dickson Investment Hardware | 31 | F |
| Akropolis Marble and Granite Imports | 26 | F |
| Shingle Belting | 18 | F |
| NTP Marble | 17 | F |
| Tech Tube | 14 | F |
| Evergreen Synergies | 13 | F |
| Peterson Imaging | 12 | F |
| DDM Novastar | 11 | F |
| International Business Systems | 10 | F |
| Colonial Marble and Granite | 7 | F |
| Steelway Cellar Doors | 6 | F |
| Diversified Design & Manufacturing | 6 | F |
| Hope's Country Fresh Cookies | 5 | F |
| Die Karosserie | 5 | D |
| Cti Foods King of Prussia | 4 | D |
| Cordray | 4 | F |
| Burhans Glass Company | 3 | F |
| Ocm Manufacturing | 3 | D |
| First Quality Retail Services | 2 | C |
| Silvi Concrete of Chester | 2 | D |
| Afa Foods | 1 | C |
| First Quality Enterprises | 1 | C |
| J. P. Products | 1 | D |
Work in manufacturing in King Of Prussia?
Look up your employer's safety record. If they have OSHA violations and you've been hurt on the job, you may be entitled to workers' compensation benefits.