OSHA Violations in Eddystone, PA
According to OSHA enforcement records, Eddystone, PA has 464 workplace safety violations across 65 employers, with $401,008 in total penalties and 133 inspections on record. 272 violations are classified as serious. 34 employers received an F safety grade and 10 received a D grade.
Workplace Safety in Eddystone, Pennsylvania
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in Eddystone to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 464 violations documented in Eddystone, 272 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
34 employers in Eddystone received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in Pennsylvania who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 45 | 252 |
| Administrative & Waste Services | 3 | 35 |
| Construction | 6 | 10 |
Employers in Eddystone 25 shown of 65
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| Penn Terminals | 72 | $54,916 | F |
| U.S. Security Associates | 33 | $5,000 | F |
| Foamex International | 30 | $7,335 | F |
| Peco Energy | 29 | $50,000 | F |
| Foulke Associates | 25 | $37,500 | F |
| A.p.compower | 20 | $4,656 | F |
| Brumbaugh Industries | 19 | $1,000 | F |
| Barry Callebaut USA | 19 | $80,555 | F |
| A J Schmidt | 17 | $170 | F |
| Boeing Co Vertol Div | 16 | $9,300 | F |
| Bartlett Services | 12 | $28,000 | F |
| Re-Steel Supply Co | 10 | $9,162 | F |
| L.E. Rossi | 8 | $1,426 | F |
| Tri-State Crane Rental | 8 | $800 | F |
| Combustion Engineering Incorpo | 7 | $1,520 | F |
| Re-Steel Supply Company | 7 | $2,400 | F |
| Union Boiler | 7 | $600 | F |
| Aef-Selover Transportation | 6 | $70 | F |
| North West Erectors | 6 | $360 | F |
| Atlantic Ice Distributors | 6 | $12,031 | F |
| Betc Engineers Div of Boeing | 5 | $320 | F |
| Johnsn Service | 5 | $90 | D |
| Monroe Chemical | 5 | $80 | C |
| Otto's Imported Cars | 5 | $0 | C |
| Philadelphia Electric | 5 | $2,000 | F |
Were you injured at work in Eddystone?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.