OSHA Violations in Bloomsburg, PA
According to OSHA enforcement records, Bloomsburg, PA has 1,402 workplace safety violations across 207 employers, with $685,408 in total penalties and 480 inspections on record. 742 violations are classified as serious. 107 employers received an F safety grade and 54 received a D grade.
Workplace Safety in Bloomsburg, Pennsylvania
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in Bloomsburg to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 1,402 violations documented in Bloomsburg, 742 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
107 employers in Bloomsburg received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in Pennsylvania who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 119 | 951 |
| Construction | 49 | 205 |
| Manufacturing | 4 | 69 |
| Manufacturing | 7 | 54 |
| Manufacturing | 5 | 38 |
| Health Care & Social Assistance | 7 | 25 |
| Arts, Entertainment & Recreation | 3 | 18 |
Employers in Bloomsburg 25 shown of 207
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| Heinz Pet Products | 86 | $174,175 | F |
| Poloron Products of Bloomsburg | 62 | $2,665 | F |
| S & B Foundry | 56 | $4,700 | F |
| Commercial Fiberglass Products | 48 | $4,820 | F |
| United Wood Products Incorpora | 45 | $6,560 | F |
| Milco Industries | 36 | $24,500 | F |
| Kawneer Co | 34 | $5,870 | F |
| Larry Scheib Builders | 25 | $225 | F |
| Dairy Services INC | 24 | $4,800 | F |
| Design Homes | 23 | $7,736 | F |
| Alaska Co | 20 | $2,320 | F |
| MC Bride Machine | 19 | $240 | F |
| The Robert Feaster | 19 | $3,710 | F |
| Donald E Kocher | 18 | $5,935 | F |
| Forest Gardens | 16 | $300 | F |
| Jilj Enterprises | 16 | $960 | F |
| P L Lawton | 16 | $225 | F |
| Worth | 16 | $31,400 | F |
| Zeisloft Construction | 16 | $1,050 | F |
| Hanovan Brands | 15 | $110 | F |
| Bloomsburg Fair Association | 15 | $2,515 | F |
| Bloomsburg Craftsmen Division | 14 | $4,000 | F |
| Howard Seigfreid Excavating | 14 | $1,225 | F |
| K. J. Miles | 14 | $720 | F |
| J M Young & Sons | 13 | $350 | F |
Were you injured at work in Bloomsburg?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.