The following 25 employers in Ardmore, OK have received D or F safety grades from OSHA enforcement records, indicating significantly elevated workplace safety violations relative to inspections. Click any employer to view their full safety record.

Employer Grade Violations Serious Penalties Recent (5yr)
Beetle Plastics F 41 12 $1,535 0
W P Atkinson Enterprises F 36 1 $1,315 0
Deere Built F 33 32 $21,750 0
Asphalt Express Enterprises F 28 18 $58,708 28
Val Qua MFG Co F 26 2 $650 0
Pepsi Cola Bottling F 25 0 $245 0
Stroman Motor Supply F 25 0 $160 0
American Superior Feeds F 25 13 $11,433 0
Lumbermens Millwork & Supply F 24 0 $290 0
Big Chief Roofing Co F 22 0 $320 0
Arbuckle Supply F 19 0 $165 0
Polzien INC F 18 0 $0 0
Online Packaging F 18 14 $22,000 0
Deerebuilt F 18 6 $28,220 0
Michelin North America F 16 14 $32,197 1
Georgia-Pacific F 15 8 $7,120 0
Bacon F 13 0 $160 0
J J Security F 13 9 $8,020 0
Vickers Petroleom Corp Bell Re F 13 0 $215 0
Young Enterprises F 13 1 $140 0
Dixon Construction F 12 5 $2,610 0
Stromberg-Carls F 12 4 $800 0
OK Iron & Metal F 11 9 $300 0
Ardmore Cleaners F 10 8 $1,725 0
Don White Pontiac Buick GMC F 10 5 $270 0

Were you injured at work in Ardmore?

If you work for one of these employers and have been hurt on the job, you may be entitled to workers' compensation benefits.