OSHA Violations in Ardmore, OK
According to OSHA enforcement records, Ardmore, OK has 1,107 workplace safety violations across 189 employers, with $492,931 in total penalties and 476 inspections on record. 498 violations are classified as serious. 97 employers received an F safety grade and 46 received a D grade.
Workplace Safety in Ardmore, Oklahoma
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in Ardmore to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 1,107 violations documented in Ardmore, 498 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
97 employers in Ardmore received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in Oklahoma who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 107 | 695 |
| Construction | 43 | 143 |
| Manufacturing | 7 | 62 |
| Manufacturing | 5 | 46 |
| Transportation & Warehousing | 3 | 33 |
| Transportation & Warehousing | 4 | 31 |
| Health Care & Social Assistance | 4 | 23 |
| Administrative & Waste Services | 7 | 18 |
Employers in Ardmore 25 shown of 189
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| Beetle Plastics | 41 | $1,535 | F |
| W P Atkinson Enterprises | 36 | $1,315 | F |
| Deere Built | 33 | $21,750 | F |
| Asphalt Express Enterprises | 28 | $58,708 | F |
| Val Qua MFG Co | 26 | $650 | F |
| Pepsi Cola Bottling | 25 | $245 | F |
| Stroman Motor Supply | 25 | $160 | F |
| American Superior Feeds | 25 | $11,433 | F |
| Lumbermens Millwork & Supply | 24 | $290 | F |
| Big Chief Roofing Co | 22 | $320 | F |
| Kornhaas Construction | 22 | $3,002 | D |
| Dollar General | 22 | $27,130 | D |
| Arbuckle Supply | 19 | $165 | F |
| Polzien INC | 18 | $0 | F |
| Online Packaging | 18 | $22,000 | F |
| Deerebuilt | 18 | $28,220 | F |
| Michelin North America | 16 | $32,197 | F |
| Georgia-Pacific | 15 | $7,120 | F |
| Bacon | 13 | $160 | F |
| J J Security | 13 | $8,020 | F |
| Vickers Petroleom Corp Bell Re | 13 | $215 | F |
| Young Enterprises | 13 | $140 | F |
| Dixon Construction | 12 | $2,610 | F |
| Stromberg-Carls | 12 | $800 | F |
| OK Iron & Metal | 11 | $300 | F |
Were you injured at work in Ardmore?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.