The following 25 employers in Springfield, OH have received D or F safety grades from OSHA enforcement records, indicating significantly elevated workplace safety violations relative to inspections. Click any employer to view their full safety record.

Employer Grade Violations Serious Penalties Recent (5yr)
International Harvester F 146 54 $14,890 0
Ever-Roll Specialties F 110 50 $35,010 0
Koehring Road Div F 99 0 $835 0
Robertson Can F 96 43 $25,720 0
The O.S. Kelly F 90 49 $62,200 0
Champion Co F 89 30 $5,905 0
Navistar International F 87 56 $34,920 0
Teledyne Ohio Cast F 71 11 $6,510 0
O S Kelly F 69 10 $4,490 0
Vining Industries F 69 39 $22,707 0
Pentaflex F 69 40 $51,940 0
White Superior Div White F 68 2 $820 0
Glasgo Plastics F 66 39 $10,410 0
D & H MFG F 65 8 $1,865 0
Nolte Brass Foundry F 65 40 $881 0
M & H Fabricating F 64 18 $3,395 0
Robbins & Meyers F 63 4 $1,335 0
Fuel Systems F 60 43 $155,000 0
Tech II F 54 28 $30,560 0
S & M Construction F 50 8 $3,780 0
Ted Bolle Millwork F 50 18 $5,875 0
Springfield Impregnators F 45 22 $2,520 0
Mai-Weave F 45 34 $31,815 0
Cascade F 42 2 $4,730 0
Findlay Industries, Inc. Gardner Seating Div F 39 23 $68,635 0

Were you injured at work in Springfield?

If you work for one of these employers and have been hurt on the job, you may be entitled to workers' compensation benefits.