OSHA Violations in Rome, NY
According to OSHA enforcement records, Rome, NY has 2,878 workplace safety violations across 375 employers, with $1,132,975 in total penalties and 1,128 inspections on record. 1,563 violations are classified as serious. 161 employers received an F safety grade and 118 received a D grade.
Workplace Safety in Rome, New York
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in Rome to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 2,878 violations documented in Rome, 1,563 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
161 employers in Rome received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in New York who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 226 | 1,515 |
| Manufacturing | 27 | 625 |
| Construction | 60 | 201 |
| Manufacturing | 8 | 119 |
| Public Administration | 8 | 83 |
| Health Care & Social Assistance | 13 | 63 |
| Transportation & Warehousing | 3 | 62 |
| Manufacturing | 4 | 50 |
Employers in Rome 25 shown of 375
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| Rome Cable | 137 | $28,664 | F |
| Revere Copper Products | 82 | $77,277 | F |
| Serway Brothers | 65 | $18,562 | F |
| Rome Turney Radiator | 49 | $14,075 | F |
| Pettibone | 47 | $1,285 | D |
| Hubbard Tool & Die | 42 | $10,400 | F |
| Gold Medal Packing | 41 | $15,004 | F |
| Varflex | 39 | $5,278 | D |
| Revere Copper & Brass | 38 | $4,710 | D |
| Spargo Wire Company | 37 | $22,980 | F |
| Rite Aid of New York Rome Distribution Center | 36 | $15,753 | F |
| Pinquist Tool & Die Company | 33 | $50,000 | F |
| McIntosh Box & Pallet Co | 30 | $30,536 | F |
| Pallet City | 28 | $17,700 | F |
| Stanwix Heights Volunteer FD | 28 | $0 | F |
| Conmed | 27 | $14,273 | F |
| Remet | 27 | $15,575 | F |
| Rome Strip Steel Co Incor | 27 | $1,140 | D |
| Rome Turney Radiator Co | 27 | $1,550 | D |
| Charles a Gaetano Const | 26 | $3,100 | F |
| Mohawk Correctional Facility NYS Docs | 26 | $0 | F |
| Rome Iron Group | 26 | $10,845 | F |
| Tony's Ornamental Iron Works | 26 | $6,368 | F |
| Nysomrdd Rome Ddso | 24 | $0 | F |
| Floyd TN HWY Dept | 24 | $0 | F |
Were you injured at work in Rome?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.