Worst Employers for Safety in Phillipsburg, NJ
Employers with D and F OSHA safety grades based on violation records
The following 25 employers in Phillipsburg, NJ have received D or F safety grades from OSHA enforcement records, indicating significantly elevated workplace safety violations relative to inspections. Click any employer to view their full safety record.
D & F Rated Employers 25
| Employer | Grade | Violations | Serious |
|---|---|---|---|
| McWane, INC | F | 182 | 123 |
| Ingersoll-Rand | F | 121 | 34 |
| Township of Pohatcong Department of Public Works | F | 42 | 29 |
| Township of Lopatcong Department of Public Works | F | 34 | 27 |
| Ingersoll Rand Co Foundry | F | 31 | 23 |
| Town of Phillipsburg | F | 26 | 15 |
| Harmony Township DPW | F | 24 | 21 |
| Avantor Performance Materials | F | 23 | 18 |
| Lisbon Contracting | F | 20 | 19 |
| Superior Quartz Products | F | 18 | 8 |
| Warren Hospital | F | 18 | 8 |
| O.P.T. Industries | F | 16 | 6 |
| Phillipsburg Marble | F | 16 | 12 |
| TKL Specialty Piping | F | 16 | 15 |
| Town of Phillipsburg - Courthouse | F | 16 | 5 |
| Phillipsburg Fire Department | F | 13 | 11 |
| Bock Plastics | F | 12 | 0 |
| Rota | F | 12 | 6 |
| Trans Bridge Lines | F | 12 | 1 |
| Stateline Fabricators | F | 11 | 7 |
| F W Woolworth | F | 10 | 1 |
| WFR Ribbon | F | 10 | 9 |
| Pips Roofing,siding & Paving | F | 10 | 10 |
| Lopatcong Township DPW | F | 10 | 6 |
| Tender Car Wash | F | 10 | 8 |
Were you injured at work in Phillipsburg?
If you work for one of these employers and have been hurt on the job, you may be entitled to workers' compensation benefits.