The following 25 employers in Bismarck, ND have received D or F safety grades from OSHA enforcement records, indicating significantly elevated workplace safety violations relative to inspections. Click any employer to view their full safety record.

Employer Grade Violations Serious Penalties Recent (5yr)
Modern Machine Works F 65 11 $6,585 0
Valley Realty F 53 21 $7,350 0
William Clairmont F 44 10 $900 0
Associated Builders F 44 24 $11,012 0
William Bender Construction F 35 1 $1,065 0
Atlas F 34 3 $665 0
Melroe F 31 17 $9,900 0
Clark Equipment/melro F 27 0 $320 0
Mid America Steel F 26 19 $1,960 0
Clark Equipment Co Melro F 24 0 $355 0
Natural Art F 24 17 $280 0
Wagner Construction F 24 18 $382,250 0
Scherr Plastering & Drywall F 23 17 $10,132 0
King Coal Furnace F 23 22 $532 0
Arrowhead Cleaners & Laundry F 23 6 $2,475 0
Missouri Valley Motor Sales F 22 0 $165 0
Sattler Homes F 22 18 $10,675 4
Rudnick Construction F 21 14 $6,838 0
Innes Construction F 20 10 $700 0
Metro Construction F 20 12 $1,280 0
Heartland F 20 9 $560 0
OK Tire F 20 13 $6,898 0
Quality Builders F 18 0 $100 0
Wilhelm F 17 17 $360 0
Big Al's General Contracting F 17 5 $190,582 17

Were you injured at work in Bismarck?

If you work for one of these employers and have been hurt on the job, you may be entitled to workers' compensation benefits.