OSHA Violations in Bismarck, ND
According to OSHA enforcement records, Bismarck, ND has 5,073 workplace safety violations across 988 employers, with $4,604,556 in total penalties and 2,580 inspections on record. 1,995 violations are classified as serious. 323 employers received an F safety grade and 401 received a D grade.
Workplace Safety in Bismarck, North Dakota
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in Bismarck to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 5,073 violations documented in Bismarck, 1,995 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
323 employers in Bismarck received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in North Dakota who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 522 | 2,908 |
| Construction | 373 | 1,532 |
| Manufacturing | 11 | 176 |
| Manufacturing | 13 | 112 |
| Other Services | 14 | 93 |
| Wholesale Trade | 5 | 54 |
| Manufacturing | 6 | 53 |
| Transportation & Warehousing | 7 | 37 |
Employers in Bismarck 25 shown of 988
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| Froeschle & Sons | 99 | $3,415 | D |
| Modern Machine Works | 65 | $6,585 | F |
| Capital City Construction | 61 | $32,060 | D |
| John Larson | 55 | $1,795 | D |
| Valley Realty | 53 | $7,350 | F |
| Metric Construction | 49 | $3,958 | D |
| Harley Miller Construction | 48 | $1,345 | D |
| William Clairmont | 44 | $900 | F |
| Associated Builders | 44 | $11,012 | F |
| Scherr Plastering | 36 | $6,092 | C |
| William Bender Construction | 35 | $1,065 | F |
| Twin City Roofing | 35 | $12,843 | D |
| Butler MacHinery | 35 | $4,885 | D |
| Melroe/ingersoll-Rand | 34 | $25,748 | D |
| Atlas | 34 | $665 | F |
| Melroe | 31 | $9,900 | F |
| Industrial Contractors | 30 | $370 | C |
| Lunn Construction | 29 | $1,050 | D |
| Streyle Masonry | 28 | $2,820 | D |
| Clark Equipment/melro | 27 | $320 | F |
| Mid America Steel | 26 | $1,960 | F |
| Andre Industries | 24 | $270 | D |
| Clark Equipment Co Melro | 24 | $355 | F |
| Natural Art | 24 | $280 | F |
| Montana-Dakota Utilities | 24 | $6,800 | D |
Were you injured at work in Bismarck?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.