OSHA Violations in Yadkinville, NC
According to OSHA enforcement records, Yadkinville, NC has 1,159 workplace safety violations across 149 employers, with $198,139 in total penalties and 307 inspections on record. 388 violations are classified as serious. 79 employers received an F safety grade and 39 received a D grade.
Workplace Safety in Yadkinville, North Carolina
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in Yadkinville to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 1,159 violations documented in Yadkinville, 388 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
79 employers in Yadkinville received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in North Carolina who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 75 | 541 |
| Manufacturing | 6 | 206 |
| Manufacturing | 9 | 98 |
| Health Care & Social Assistance | 14 | 81 |
| Construction | 13 | 55 |
| Manufacturing | 6 | 52 |
| Administrative & Waste Services | 7 | 37 |
| Public Administration | 7 | 27 |
Employers in Yadkinville 25 shown of 149
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| Loflin Handle Co | 83 | $15,948 | F |
| Hibco Plastics | 66 | $4,550 | F |
| J. H. Craver and Son | 40 | $1,890 | F |
| Yadkin Lumber Co | 38 | $2,325 | F |
| The Austin Company of Greensboro | 36 | $1,939 | F |
| CWG McKnight Pallet | 32 | $520 | F |
| Indera Mills | 32 | $2,925 | F |
| James Michael Scott | 29 | $12,260 | F |
| Diversified Foam | 25 | $2,475 | F |
| James Michael Scott, "dba" Scott Brothers Lumber | 23 | $1,120 | F |
| Sutton Reproductions | 21 | $510 | F |
| Arnold, Billy (grower) | 20 | $180 | F |
| Quality Steel Fabrication | 19 | $1,122 | F |
| Pinebrook Residential Center | 19 | $2,375 | F |
| Town of Yadkinville | 18 | $350 | F |
| Shugart, Alex - (grower) | 13 | $0 | F |
| Briggs-Shaffner Acquisition Co | 13 | $800 | F |
| Arnold, William T. (grower) | 12 | $220 | F |
| Beamer, Franklin R. (grower) | 12 | $180 | D |
| Haire, Pierce (grower) | 12 | $940 | F |
| T. G. Matthew's Garage | 12 | $760 | F |
| Willowbrook Health Care Center | 12 | $187 | D |
| Cranfill, Rodney (grower) | 11 | $80 | F |
| Davis Construction of King | 11 | $300 | F |
| S & H Logging | 11 | $1,200 | F |
Were you injured at work in Yadkinville?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.