OSHA Violations in Rose Hill, NC
According to OSHA enforcement records, Rose Hill, NC has 551 workplace safety violations across 56 employers, with $297,914 in total penalties and 111 inspections on record. 247 violations are classified as serious. 28 employers received an F safety grade and 19 received a D grade.
Workplace Safety in Rose Hill, North Carolina
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in Rose Hill to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 551 violations documented in Rose Hill, 247 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
28 employers in Rose Hill received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in North Carolina who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 24 | 295 |
| Manufacturing | 13 | 162 |
| Agriculture, Forestry, Fishing & Hunting | 5 | 12 |
| Construction | 4 | 6 |
Employers in Rose Hill 25 shown of 56
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| House of Raeford Farms | 100 | $90,310 | F |
| Valley Proteins INC Carolina by-Products Divisio | 68 | $37,800 | F |
| Murphy Farms,inc | 39 | $12,014 | F |
| House of Raeford Rose Hill Div | 37 | $840 | F |
| House of Raeford Rose Hill Division | 27 | $1,900 | F |
| McGill Environmental Systems | 20 | $2,300 | F |
| Duplin Wine Cellars | 19 | $1,320 | F |
| Rosemary Rest Home | 16 | $2,160 | F |
| Town of Rose Hill | 14 | $400 | F |
| Brown's Building Supply | 13 | $100 | F |
| McGill Environmental Systems of N.C | 12 | $10,950 | F |
| Alejandro Salazar | 11 | $0 | F |
| Larry Knowles | 11 | $0 | F |
| Murphy-Brown | 10 | $20,850 | F |
| Eastern by Products | 9 | $240 | F |
| Thelma Johnson (dba) Rose Hill Used Tires | 9 | $175 | F |
| Valley Proteins | 9 | $12,635 | D |
| Dixie General Contractors | 8 | $700 | F |
| House of Raeford INC Rose Hill Division | 8 | $600 | F |
| Valley Proteins | 8 | $21,000 | F |
| Rosehill Textiles | 7 | $35 | D |
| Willie James Glaspie | 7 | $550 | F |
| Marshall Teachy | 6 | $2,300 | F |
| Murphy Farms | 6 | $1,060 | D |
| Casteen Plumbing and Repair | 5 | $100 | D |
Were you injured at work in Rose Hill?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.