Retail Trade Safety in Minneapolis, MN
OSHA violations and inspection data for retail trade employers in Minneapolis
According to OSHA enforcement records, 131 retail trade employers in Minneapolis, MN have accumulated 476 workplace safety violations across 154 inspections, with 267 classified as serious and $292,180 in total penalties. 65 employers received an F safety grade and 40 received a D grade.
Retail Trade Employers in Minneapolis 25 shown of 131
| Employer | Violations | Grade |
|---|---|---|
| Scherer Brothers Lumber | 21 | F |
| Gardner Hardware | 21 | F |
| Diamond Products | 20 | F |
| Dougs Power Equipment | 14 | F |
| Twin City Garage Door | 10 | F |
| Robbinsdale Hardware | 10 | F |
| Haag Companies INC | 9 | F |
| Minneapolis Star Tribune | 9 | D |
| Fridley Motor | 8 | F |
| Tires for Less | 8 | F |
| Tires - More for Less | 8 | F |
| Hiawatha Lumber | 8 | D |
| Spring Lake Park Lumber | 8 | F |
| Tires for Less Central | 7 | F |
| Siwek Lumber and Millwork | 7 | D |
| Siwek Lumber - Millwork | 7 | F |
| Custom Glass - Screen | 7 | F |
| M and D Enterprises INC | 6 | F |
| Welna Hardware | 6 | F |
| Drywall Supply | 6 | F |
| Computer and Technical Books INC | 6 | F |
| Highway 10 Auto Services | 6 | F |
| Metropolitan Corporation | 5 | F |
| Twin Cities Motorcycles-North LLC | 5 | F |
| Royal Tire | 5 | F |
Work in retail trade in Minneapolis?
Look up your employer's safety record. If they have OSHA violations and you've been hurt on the job, you may be entitled to workers' compensation benefits.