The following 25 employers in South Portland, ME have received D or F safety grades from OSHA enforcement records, indicating significantly elevated workplace safety violations relative to inspections. Click any employer to view their full safety record.

Employer Grade Violations Serious Penalties Recent (5yr)
Megquier & Jones F 90 67 $38,473 0
City of South Portland F 72 52 $1,400 0
South Portland Shipyard & Rail F 66 24 $1,080 0
General Electric F 63 5 $1,525 0
Hews Co F 49 20 $960 0
So. Portland Shipyard & Marine Railway F 40 27 $13,950 0
Casco Bay Steel Structures F 36 26 $85,088 8
Bancroft & Martin F 35 0 $735 0
Hews Body F 29 0 $70 0
Nachi Bearing F 25 0 $105 0
East Coast Steel - Bridge Division F 20 16 $5,175 0
Coastal Structures F 19 8 $1,150 0
Donal F 17 8 $2,525 0
Davis Brothers F 16 11 $4,155 0
Broadway Auto Body F 15 2 $210 0
Portland Shellfish F 15 12 $6,000 0
Pond Cove Millworks Co F 15 12 $3,521 0
Bachman Foods F 14 0 $0 0
Geo. D. Dimatteo F 14 4 $1,000 0
Humpty Dumpty Potato Chip Co F 14 6 $2,475 0
North South Construction F 13 6 $2,040 0
Rand Industries F 13 0 $485 0
Troiano Waste Services F 13 13 $20,241 0
Hague Internation F 12 0 $0 0
Michael Marquis F 12 12 $140 0

Were you injured at work in South Portland?

If you work for one of these employers and have been hurt on the job, you may be entitled to workers' compensation benefits.