OSHA Violations in South Portland, ME
According to OSHA enforcement records, South Portland, ME has 2,454 workplace safety violations across 527 employers, with $1,256,794 in total penalties and 988 inspections on record. 1,251 violations are classified as serious. 234 employers received an F safety grade and 178 received a D grade.
Workplace Safety in South Portland, Maine
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in South Portland to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 2,454 violations documented in South Portland, 1,251 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
234 employers in South Portland received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in Maine who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 292 | 1,431 |
| Construction | 161 | 454 |
| Manufacturing | 6 | 154 |
| Wholesale Trade | 10 | 69 |
| Manufacturing | 6 | 36 |
| Manufacturing | 3 | 35 |
| Retail Trade | 6 | 33 |
| Retail Trade | 6 | 29 |
Employers in South Portland 25 shown of 527
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| Megquier & Jones | 90 | $38,473 | F |
| City of South Portland | 72 | $1,400 | F |
| South Portland Shipyard & Rail | 66 | $1,080 | F |
| General Electric | 63 | $1,525 | F |
| Hews Co | 49 | $960 | F |
| So. Portland Shipyard & Marine Railway | 40 | $13,950 | F |
| Casco Bay Steel Structures | 36 | $85,088 | F |
| Bancroft & Martin | 35 | $735 | F |
| Hews Body | 29 | $70 | F |
| American Steel & Aluminum | 28 | $3,200 | D |
| Nachi Bearing | 25 | $105 | F |
| Rockwood Systems | 23 | $30 | D |
| East Coast Steel - Bridge Division | 20 | $5,175 | F |
| Coastal Structures | 19 | $1,150 | F |
| Fairchild Semiconductor | 18 | $7,160 | D |
| Donal | 17 | $2,525 | F |
| South Portland Shipyard & Mari | 17 | $135 | D |
| Davis Brothers | 16 | $4,155 | F |
| Broadway Auto Body | 15 | $210 | F |
| Portland Shellfish | 15 | $6,000 | F |
| Pond Cove Millworks Co | 15 | $3,521 | F |
| Hannaford Bros | 15 | $10,110 | C |
| Bachman Foods | 14 | $0 | F |
| Geo. D. Dimatteo | 14 | $1,000 | F |
| Humpty Dumpty Potato Chip Co | 14 | $2,475 | F |
Were you injured at work in South Portland?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.