The following 25 employers in Liberal, KS have received D or F safety grades from OSHA enforcement records, indicating significantly elevated workplace safety violations relative to inspections. Click any employer to view their full safety record.

Employer Grade Violations Serious Penalties Recent (5yr)
National Beef Packing Co F 239 169 $1,689,341 16
Zenith Drilling F 31 24 $8,750 0
National Beef Packing F 30 0 $390 0
Tradewind Industries F 30 5 $475 0
Red Barn Truck Wash & Service Center F 26 24 $171,680 26
Equity Exchange F 23 20 $28,350 0
Cheyenne Drilling F 19 10 $1,410 0
Purina Mills F 19 12 $13,800 0
Groendyke Transport F 19 12 $24,000 0
D C S Sanitation Management F 17 10 $27,250 0
KBK Industries, LLC F 15 9 $30,945 0
Diversified Industrial Service F 14 10 $13,152 2
Allied Super Markets Incorpora F 13 0 $120 0
Diversified Industrial Serv F 12 0 $0 0
Liberal Concrete F 12 12 $36,834 12
Abbott Construction F 11 5 $5,710 0
Wal-Mart Supercenter # 0799 F 11 5 $3,400 0
Wheatridge Park Care Center F 10 5 $2,250 0
Myriad Machine F 10 9 $11,075 8
C & W Machine Works F 9 0 $90 0
Linbeck Const F 9 4 $480 0
Myriad Machine Company F 9 8 $900 0
Independent Carpentry F 8 1 $100 0
King Enterprises F 8 4 $340 0
Panhandle Eastern Pipeline F 8 2 $120 0

Were you injured at work in Liberal?

If you work for one of these employers and have been hurt on the job, you may be entitled to workers' compensation benefits.