OSHA Violations in Liberal, KS
According to OSHA enforcement records, Liberal, KS has 998 workplace safety violations across 154 employers, with $2,287,775 in total penalties and 344 inspections on record. 536 violations are classified as serious. 66 employers received an F safety grade and 46 received a D grade.
Workplace Safety in Liberal, Kansas
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in Liberal to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 998 violations documented in Liberal, 536 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
66 employers in Liberal received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in Kansas who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 104 | 520 |
| Manufacturing | 9 | 62 |
| Wholesale Trade | 3 | 43 |
| Construction | 15 | 32 |
| Manufacturing | 4 | 19 |
| Mining, Quarrying & Oil/Gas Extraction | 4 | 17 |
| Agriculture, Forestry, Fishing & Hunting | 3 | 11 |
| Administrative & Waste Services | 3 | 5 |
Employers in Liberal 25 shown of 154
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| National Beef Packing Co | 239 | $1,689,341 | F |
| Zenith Drilling | 31 | $8,750 | F |
| National Beef Packing | 30 | $390 | F |
| Tradewind Industries | 30 | $475 | F |
| Red Barn Truck Wash & Service Center | 26 | $171,680 | F |
| Equity Exchange | 23 | $28,350 | F |
| Cheyenne Drilling | 19 | $1,410 | F |
| Purina Mills | 19 | $13,800 | F |
| Groendyke Transport | 19 | $24,000 | F |
| D C S Sanitation Management | 17 | $27,250 | F |
| KBK Industries, LLC | 15 | $30,945 | F |
| Diversified Industrial Service | 14 | $13,152 | F |
| Allied Super Markets Incorpora | 13 | $120 | F |
| Diversified Industrial Serv | 12 | $0 | F |
| Liberal Concrete | 12 | $36,834 | F |
| Abbott Construction | 11 | $5,710 | F |
| Wal-Mart Supercenter # 0799 | 11 | $3,400 | F |
| Wheatridge Park Care Center | 10 | $2,250 | F |
| Myriad Machine | 10 | $11,075 | F |
| C & W Machine Works | 9 | $90 | F |
| Linbeck Const | 9 | $480 | F |
| Myriad Machine Company | 9 | $900 | F |
| Equity Service Center | 8 | $75 | D |
| Independent Carpentry | 8 | $100 | F |
| King Enterprises | 8 | $340 | F |
Were you injured at work in Liberal?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.