Manufacturing Safety in Logansport, IN
OSHA violations and inspection data for manufacturing employers in Logansport
According to OSHA enforcement records, 34 manufacturing employers in Logansport, IN have accumulated 415 workplace safety violations across 114 inspections, with 232 classified as serious and $192,593 in total penalties. 23 employers received an F safety grade and 7 received a D grade.
Manufacturing Employers in Logansport 25 shown of 34
| Employer | Violations | Grade |
|---|---|---|
| Eis Fiber Coating | 44 | F |
| Federal-Mogul | 42 | F |
| Myers Spring Company | 37 | F |
| Tyson Foods | 22 | D |
| Crown Brick & Supply | 19 | F |
| Sus Cast Products | 19 | F |
| Tube Fabrication Industries | 19 | F |
| Logan City Ice | 18 | F |
| Small Parts | 18 | C |
| Motion Control Industries | 18 | F |
| Hildebrandt | 18 | F |
| Kent Feeds | 16 | F |
| Indiana Dimensions | 15 | F |
| Valley Tool and Die Stamping | 15 | F |
| Modine Manufacturing | 15 | F |
| Carters Concrete Block | 13 | D |
| Elco Textron | 9 | F |
| Total EMS | 9 | F |
| Tyson Fresh Meats | 7 | B |
| Secondary Metal Processing | 7 | F |
| Herd Seeder Company | 5 | C |
| T. M. Morris Manufacturing | 5 | F |
| Protein | 4 | F |
| Small Parts | 4 | F |
| Transco Railway Products | 4 | F |
Work in manufacturing in Logansport?
Look up your employer's safety record. If they have OSHA violations and you've been hurt on the job, you may be entitled to workers' compensation benefits.