The following 25 employers in Schaumburg, IL have received D or F safety grades from OSHA enforcement records, indicating significantly elevated workplace safety violations relative to inspections. Click any employer to view their full safety record.

Employer Grade Violations Serious Penalties Recent (5yr)
Mercury Products F 66 47 $99,205 0
Kasto F 53 36 $63,238 0
Eagle Electronics F 49 43 $44,300 0
Amitron F 45 30 $12,000 0
Mercury Metal Products F 38 22 $40,250 0
Northwest Structural Steel F 31 15 $5,150 0
Limousine Werks F 29 21 $9,975 0
Valve & Primer F 27 5 $555 0
Kamco Plastics F 25 19 $9,360 0
Laminating & Coating F 25 0 $300 0
Electro-Circuits F 24 21 $9,000 0
Copper & Brass Sales F 24 14 $13,890 0
Spie Tool F 23 11 $2,450 0
United Woodworking F 21 20 $10,875 0
Advanced Molding Technology F 19 11 $5,592 0
Schaumburg Plating F 18 9 $450 0
Selective Strip F 18 12 $2,600 0
PMM Global F 18 12 $36,477 0
Northfield Holdings F 18 12 $13,800 0
Tender Loving Care Industries F 18 6 $8,860 0
Deh Printed Circuits F 17 13 $1,430 0
Fireside Chrysler-Plymou F 17 8 $600 0
Industrial Precision Products F 17 10 $1,800 0
Lunt Manufacturing F 17 10 $8,900 0
Schmidt Iron Horks Incorporate F 17 0 $200 0

Were you injured at work in Schaumburg?

If you work for one of these employers and have been hurt on the job, you may be entitled to workers' compensation benefits.