OSHA Violations in Schaumburg, IL
According to OSHA enforcement records, Schaumburg, IL has 3,599 workplace safety violations across 783 employers, with $3,214,254 in total penalties and 1,705 inspections on record. 1,876 violations are classified as serious. 356 employers received an F safety grade and 225 received a D grade.
Workplace Safety in Schaumburg, Illinois
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in Schaumburg to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 3,599 violations documented in Schaumburg, 1,876 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
356 employers in Schaumburg received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in Illinois who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 483 | 2,078 |
| Construction | 184 | 669 |
| Manufacturing | 31 | 367 |
| Wholesale Trade | 12 | 143 |
| Manufacturing | 13 | 99 |
| Manufacturing | 6 | 51 |
| Other Services | 9 | 45 |
| Administrative & Waste Services | 7 | 30 |
Employers in Schaumburg 25 shown of 783
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| Mercury Products | 66 | $99,205 | F |
| Kasto | 53 | $63,238 | F |
| Eagle Electronics | 49 | $44,300 | F |
| Motorola | 46 | $1,665 | D |
| Amitron | 45 | $12,000 | F |
| Mercury Metal Products | 38 | $40,250 | F |
| Northwest Structural Steel | 31 | $5,150 | F |
| Limousine Werks | 29 | $9,975 | F |
| Valve & Primer | 27 | $555 | F |
| Earle M. Jorgensen | 27 | $68,988 | D |
| Kamco Plastics | 25 | $9,360 | F |
| Laminating & Coating | 25 | $300 | F |
| Nation Pizza Products | 25 | $138,969 | D |
| Electro-Circuits | 24 | $9,000 | F |
| Copper & Brass Sales | 24 | $13,890 | F |
| Spie Tool | 23 | $2,450 | F |
| United Woodworking | 21 | $10,875 | F |
| Advanced Molding Technology | 19 | $5,592 | F |
| Schaumburg Plating | 18 | $450 | F |
| Selective Strip | 18 | $2,600 | F |
| PMM Global | 18 | $36,477 | F |
| Northfield Holdings | 18 | $13,800 | F |
| Tender Loving Care Industries | 18 | $8,860 | F |
| Deh Printed Circuits | 17 | $1,430 | F |
| Fireside Chrysler-Plymou | 17 | $600 | F |
Were you injured at work in Schaumburg?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.