OSHA Violations in Grangeville, ID
According to OSHA enforcement records, Grangeville, ID has 439 workplace safety violations across 57 employers, with $105,644 in total penalties and 120 inspections on record. 170 violations are classified as serious. 31 employers received an F safety grade and 21 received a D grade.
Workplace Safety in Grangeville, Idaho
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in Grangeville to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 439 violations documented in Grangeville, 170 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
31 employers in Grangeville received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in Idaho who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 36 | 296 |
| Construction | 8 | 32 |
| Public Administration | 3 | 17 |
| Retail Trade | 3 | 11 |
Employers in Grangeville 25 shown of 57
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| Union Warehouse & Supply Compa | 31 | $945 | F |
| Idapine Mills | 29 | $805 | D |
| Kooskia, INC | 24 | $6,350 | F |
| Ida-Pine Mills | 23 | $2,120 | F |
| Stegner Grain & Seed | 23 | $180 | F |
| Anderson Aeromotive | 23 | $750 | F |
| Idaho Forest Group | 18 | $10,500 | F |
| Pierson Enterprises | 17 | $0 | F |
| Dye Machine Supply | 16 | $0 | F |
| Rosebud Horse Bedding | 15 | $9,856 | F |
| CHS INC | 14 | $10,850 | F |
| Northstar Stucco | 12 | $3,000 | F |
| U.S. Forest Service, Nez Perce National Forest | 11 | $0 | F |
| Wayne Claar Trucking | 10 | $460 | F |
| McAtee & Heath | 9 | $80 | F |
| McGregor | 9 | $0 | D |
| Motors | 9 | $0 | F |
| Pamco Industries | 8 | $0 | F |
| Schacher Construction | 8 | $3,150 | F |
| Bill Rae Logging | 7 | $500 | D |
| Idaho Western Mills | 7 | $160 | C |
| Peairie Building Supplies | 7 | $0 | F |
| Wickes Forest Industries Idaho | 6 | $40 | D |
| Evergreen Logging Company | 6 | $1,500 | F |
| Adkison | 6 | $600 | F |
Were you injured at work in Grangeville?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.