The following 25 employers in Newport, DE have received D or F safety grades from OSHA enforcement records, indicating significantly elevated workplace safety violations relative to inspections. Click any employer to view their full safety record.

Employer Grade Violations Serious Penalties Recent (5yr)
Allied Steel Products F 86 24 $10,850 0
The Crowell F 30 14 $3,585 0
Crowell F 26 6 $1,320 0
Harvey and Harvey F 22 12 $2,800 0
Panelrama F 16 0 $0 0
Able Machine & Specialty Co IN F 11 0 $100 0
Quality Systems F 10 5 $715 0
Automation F 9 2 $100 0
Harvey & Knotts F 9 0 $0 0
Standard Engineering & MacHi F 8 0 $25 0
Falcon Steel Co F 6 3 $2,160 0
Aet Films F 6 1 $630 0
Ars Fleet Service F 6 2 $1,800 0
Accurate Contractors F 5 4 $5,300 0
John E. Healy & Sons F 3 2 $225 0
Rra Roofing F 3 2 $150 0
Cisco Construction F 3 3 $4,000 0
Sun Chemical F 3 3 $30,455 3
Tubb Signs F 2 2 $120 0
BZ Constuction Services F 2 2 $3,800 0
C.F.T. Ambulance Service F 2 2 $750 0
Donald F. Deaven D 21 11 $11,275 0
Apex Piping Systems D 5 1 $750 0
Delaware Bag D 5 0 $125 0
James Julian D 4 1 $1,140 0

Were you injured at work in Newport?

If you work for one of these employers and have been hurt on the job, you may be entitled to workers' compensation benefits.