Worst Employers for Safety in Newport, DE
Employers with D and F OSHA safety grades based on violation records
The following 25 employers in Newport, DE have received D or F safety grades from OSHA enforcement records, indicating significantly elevated workplace safety violations relative to inspections. Click any employer to view their full safety record.
D & F Rated Employers 25
| Employer | Grade | Violations | Serious |
|---|---|---|---|
| Allied Steel Products | F | 86 | 24 |
| The Crowell | F | 30 | 14 |
| Crowell | F | 26 | 6 |
| Harvey and Harvey | F | 22 | 12 |
| Panelrama | F | 16 | 0 |
| Able Machine & Specialty Co IN | F | 11 | 0 |
| Quality Systems | F | 10 | 5 |
| Automation | F | 9 | 2 |
| Harvey & Knotts | F | 9 | 0 |
| Standard Engineering & MacHi | F | 8 | 0 |
| Falcon Steel Co | F | 6 | 3 |
| Aet Films | F | 6 | 1 |
| Ars Fleet Service | F | 6 | 2 |
| Accurate Contractors | F | 5 | 4 |
| John E. Healy & Sons | F | 3 | 2 |
| Rra Roofing | F | 3 | 2 |
| Cisco Construction | F | 3 | 3 |
| Sun Chemical | F | 3 | 3 |
| Tubb Signs | F | 2 | 2 |
| BZ Constuction Services | F | 2 | 2 |
| C.F.T. Ambulance Service | F | 2 | 2 |
| Donald F. Deaven | D | 21 | 11 |
| Apex Piping Systems | D | 5 | 1 |
| Delaware Bag | D | 5 | 0 |
| James Julian | D | 4 | 1 |
Were you injured at work in Newport?
If you work for one of these employers and have been hurt on the job, you may be entitled to workers' compensation benefits.