Retail Trade Safety in Dover, DE
OSHA violations and inspection data for retail trade employers in Dover
According to OSHA enforcement records, 17 retail trade employers in Dover, DE have accumulated 63 workplace safety violations across 24 inspections, with 28 classified as serious and $226,581 in total penalties. 7 employers received an F safety grade and 2 received a D grade.
Retail Trade Employers in Dover 17 shown of 17
| Employer | Violations | Grade |
|---|---|---|
| Dollar General Corporation/dolgencorp | 11 | F |
| Top City | 8 | F |
| Edgewater Tire | 5 | F |
| Custom Decor | 5 | F |
| Sears | 5 | D |
| Ollie's Bargain Outlet | 5 | C |
| Target | 4 | D |
| Delaware Tire | 3 | F |
| Dollar General | 3 | F |
| Winner Volkswagen | 2 | F |
| Line-X of Delaware | 2 | C |
| Food Lion | 2 | C |
| J.C. Penney Corporation, Inc. #0951 | 2 | C |
| Sears Roebuck | 2 | C |
| Sam's Club | 2 | C |
| Lowe's Home Centers, Inc. #587 | 1 | B |
| Kmart Store 3150 | 1 | C |
Work in retail trade in Dover?
Look up your employer's safety record. If they have OSHA violations and you've been hurt on the job, you may be entitled to workers' compensation benefits.