Worst Employers for Safety in Clayton, DE
Employers with D and F OSHA safety grades based on violation records
The following 20 employers in Clayton, DE have received D or F safety grades from OSHA enforcement records, indicating significantly elevated workplace safety violations relative to inspections. Click any employer to view their full safety record.
D & F Rated Employers 20
| Employer | Grade | Violations | Serious |
|---|---|---|---|
| Hanover Foods | F | 124 | 65 |
| Leeds Travelwear Div of R | F | 20 | 0 |
| Smith-Douglass Chemical Div Bo | F | 17 | 0 |
| East Wind Industries | F | 13 | 8 |
| Permaform East | F | 8 | 2 |
| George C. Rothwell | F | 7 | 6 |
| Halko Manufacturing Co | F | 6 | 2 |
| Permaform East Co | F | 3 | 2 |
| Delaware East Wind | D | 7 | 0 |
| Metal Masters Foodservice Equipment Company | D | 6 | 4 |
| Chemcoat of East Wind | D | 5 | 0 |
| Clayton East Wind | D | 5 | 0 |
| John Julian Construction Compa | D | 5 | 0 |
| Clements Supply Co | D | 4 | 0 |
| W L Wheatley | D | 4 | 0 |
| Eagle Group | D | 3 | 3 |
| John B Kelly | D | 1 | 1 |
| Am General Contractor | D | 1 | 1 |
| Good Transport Services | D | 1 | 1 |
| United States Postal Service (usps) | D | 1 | 1 |
Were you injured at work in Clayton?
If you work for one of these employers and have been hurt on the job, you may be entitled to workers' compensation benefits.