The following 20 employers in Clayton, DE have received D or F safety grades from OSHA enforcement records, indicating significantly elevated workplace safety violations relative to inspections. Click any employer to view their full safety record.

Employer Grade Violations Serious Penalties Recent (5yr)
Hanover Foods F 124 65 $582,142 26
Leeds Travelwear Div of R F 20 0 $210 0
Smith-Douglass Chemical Div Bo F 17 0 $65 0
East Wind Industries F 13 8 $1,670 0
Permaform East F 8 2 $240 0
George C. Rothwell F 7 6 $445 0
Halko Manufacturing Co F 6 2 $675 0
Permaform East Co F 3 2 $160 0
Delaware East Wind D 7 0 $0 0
Metal Masters Foodservice Equipment Company D 6 4 $3,900 0
Chemcoat of East Wind D 5 0 $0 0
Clayton East Wind D 5 0 $0 0
John Julian Construction Compa D 5 0 $0 0
Clements Supply Co D 4 0 $30 0
W L Wheatley D 4 0 $0 0
Eagle Group D 3 3 $17,402 3
John B Kelly D 1 1 $500 0
Am General Contractor D 1 1 $2,000 0
Good Transport Services D 1 1 $6,338 0
United States Postal Service (usps) D 1 1 $3,000 0

Were you injured at work in Clayton?

If you work for one of these employers and have been hurt on the job, you may be entitled to workers' compensation benefits.