OSHA Violations in Westbrook, CT
According to OSHA enforcement records, Westbrook, CT has 390 workplace safety violations across 70 employers, with $187,056 in total penalties and 112 inspections on record. 233 violations are classified as serious. 35 employers received an F safety grade and 28 received a D grade.
Workplace Safety in Westbrook, Connecticut
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in Westbrook to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 390 violations documented in Westbrook, 233 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
35 employers in Westbrook received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in Connecticut who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 26 | 159 |
| Construction | 24 | 79 |
| Public Administration | 5 | 63 |
| Arts, Entertainment & Recreation | 3 | 23 |
Employers in Westbrook 25 shown of 70
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| Town of Westbrook | 36 | $1,485 | D |
| Blast All | 29 | $16,897 | F |
| Town of Westbrook Boe Westbrook JR-SR High School | 26 | $940 | F |
| STCT DPS State Police Troop F - Westbrook | 19 | $990 | F |
| Pilot's Point Marina | 19 | $8,382 | F |
| Sports Inc. of Westbrook | 15 | $0 | F |
| Shoreline Painting | 15 | $4,200 | F |
| Town of Westbrook DPW Maintenance Garage | 15 | $1,608 | F |
| Westbrook Concrete Block | 13 | $1,975 | F |
| State of Connecticut Despp Division of State Police | 13 | $895 | F |
| Makarios Roofing & Siding | 10 | $30,775 | F |
| Lee | 9 | $70 | D |
| Sports INC of Westbro | 9 | $240 | F |
| Oxford Academy | 8 | $200 | F |
| Clinton Nurseries | 8 | $6,105 | F |
| KPK Building & Development | 7 | $500 | F |
| D&G Construction | 7 | $13,402 | F |
| I Merchandise | 7 | $5,600 | F |
| Red Rocket Merchandising Corp | 6 | $4,300 | F |
| Town of Westbrook Town Hall | 6 | $210 | F |
| Precision Timer Co | 5 | $0 | D |
| C.S. Margison | 5 | $4,800 | F |
| CT Metal Structures | 5 | $7,000 | F |
| Town of Westbrook Mulvey Municipal Center | 5 | $96 | F |
| The Woodpecker | 4 | $0 | D |
Were you injured at work in Westbrook?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.