OSHA Violations in New Milford, CT
According to OSHA enforcement records, New Milford, CT has 1,257 workplace safety violations across 191 employers, with $621,068 in total penalties and 361 inspections on record. 653 violations are classified as serious. 91 employers received an F safety grade and 63 received a D grade.
Workplace Safety in New Milford, Connecticut
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in New Milford to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 1,257 violations documented in New Milford, 653 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
91 employers in New Milford received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in Connecticut who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 101 | 630 |
| Manufacturing | 5 | 160 |
| Construction | 53 | 130 |
| Other Services | 4 | 122 |
| Manufacturing | 4 | 66 |
| Public Administration | 3 | 54 |
| Administrative & Waste Services | 4 | 21 |
| Retail Trade | 4 | 18 |
Employers in New Milford 25 shown of 191
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| Kimberly-Clark | 100 | $68,508 | F |
| Town of New Milford DPW Highway Garage | 82 | $3,015 | F |
| New Milford Block & Supply | 41 | $87,014 | F |
| Century Brass Products | 35 | $810 | F |
| Farrell Precision Metalcraft | 33 | $4,112 | F |
| Town of New Milford Town Hall | 31 | $1,775 | F |
| Town of New Milford Boe New Milford High School | 29 | $448 | F |
| Winchester Electronics | 28 | $650 | F |
| Westconn Virgl Products | 26 | $150 | F |
| Baldor/boehm | 23 | $2,810 | F |
| Nestle Co | 23 | $175 | D |
| Candlewood Valley Bus Co | 21 | $480 | F |
| Shooters Pistol Range | 21 | $17,000 | F |
| Town of New Milford | 21 | $2,170 | F |
| Fidco | 20 | $19,000 | F |
| New Milford Non Woven | 20 | $1,215 | F |
| A-1 Auto Body Works | 20 | $8,000 | F |
| Almeida Carpentry | 19 | $23,000 | F |
| Neeltran | 19 | $43,062 | F |
| Park-Cadillac Oldsmobile Ponti | 18 | $190 | F |
| Scottek Manufacturing | 18 | $11,450 | F |
| Audio Dynamics | 16 | $210 | F |
| Town of New Milford Parks & Recreation Maintenance | 16 | $945 | F |
| Parker Medical | 15 | $2,600 | F |
| H.f.i | 14 | $1,125 | F |
Were you injured at work in New Milford?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.