The following 25 employers in East Hartford, CT have received D or F safety grades from OSHA enforcement records, indicating significantly elevated workplace safety violations relative to inspections. Click any employer to view their full safety record.

Employer Grade Violations Serious Penalties Recent (5yr)
Ideal Rack F 92 68 $16,500 0
Cellu Tissue F 78 50 $33,936 0
Hartford Dispatch & Warehouse F 52 0 $595 0
Cellu Products Co F 51 20 $3,910 0
Beacon Industries F 46 0 $230 0
S.T.P. Bindery Services F 43 29 $13,478 0
B.K.M. Woodworking F 42 27 $14,300 0
Dudwallen MFG. Co F 42 3 $665 0
General Building Supply Co., Div. Strober Org F 40 37 $22,978 0
Weathermaster Industries F 39 9 $2,600 0
Hartford East Bakery F 37 9 $2,520 0
Unas Grinding F 37 31 $7,762 0
Recyc-Mattresses F 33 27 $37,981 0
Kohn Industries F 31 17 $810 0
Itt Continental Baking Co F 29 4 $1,020 0
Town of East Hartford Department of Public Works F 29 17 $1,360 0
Hurwit-Safford F 28 10 $720 0
Pilot Co F 28 6 $130 0
East Hartford Healthcare and Rehabilitation F 28 28 $8,680 0
Dudwallen Manufacturing Co F 27 11 $2,880 0
Town of East Hartford Boe East Hartford HS F 27 9 $390 0
Haven Health Care of East Hartford F 26 15 $6,930 0
Cellu Products F 25 2 $500 0
Allstar Woodfinishing F 24 21 $6,000 0
Savol Bleach F 24 18 $2,700 0

Were you injured at work in East Hartford?

If you work for one of these employers and have been hurt on the job, you may be entitled to workers' compensation benefits.