The following 25 employers in Englewood, CO have received D or F safety grades from OSHA enforcement records, indicating significantly elevated workplace safety violations relative to inspections. Click any employer to view their full safety record.

Employer Grade Violations Serious Penalties Recent (5yr)
Suiza F 66 50 $119,950 0
Garmat USA F 61 38 $40,292 0
Molitor Industries F 60 21 $4,900 0
Thomas Plating Co F 60 45 $23,590 0
Full Service Beverage F 59 46 $33,500 0
All Recycling F 54 46 $66,162 0
Wilkerson F 51 14 $6,805 0
Blast Tech F 48 48 $8,096 0
Chromatics F 43 15 $950 0
Chi Manufacturing F 42 33 $12,540 0
Wanco F 41 34 $14,250 0
Over-Lowe F 40 16 $1,060 0
Silver Anvil Engineering F 40 10 $100 0
Remelt F 39 21 $13,495 0
Emjd F 39 23 $9,414 3
Meadow Gold Dairies F 38 15 $3,100 0
Custom Window Co F 37 23 $920 0
Johnson and Held F 37 34 $890 0
Denver Marble F 36 22 $6,610 0
American Stainless Steel F 36 16 $12,847 0
Talon Manufacturing F 34 25 $8,000 0
7up/rc Bottling Co F 33 0 $50,000 0
The Shootist Pistol Range F 31 12 $10,463 2
Consolidated Steel Services F 30 29 $13,350 0
R & R Millwork F 30 28 $9,585 0

Were you injured at work in Englewood?

If you work for one of these employers and have been hurt on the job, you may be entitled to workers' compensation benefits.