OSHA Violations in Englewood, CO
According to OSHA enforcement records, Englewood, CO has 5,948 workplace safety violations across 1,042 employers, with $3,033,174 in total penalties and 2,442 inspections on record. 3,010 violations are classified as serious. 459 employers received an F safety grade and 290 received a D grade.
Workplace Safety in Englewood, Colorado
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in Englewood to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 5,948 violations documented in Englewood, 3,010 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
459 employers in Englewood received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in Colorado who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 619 | 3,366 |
| Manufacturing | 66 | 833 |
| Construction | 176 | 476 |
| Manufacturing | 44 | 463 |
| Other Services | 20 | 129 |
| Manufacturing | 8 | 119 |
| Transportation & Warehousing | 22 | 110 |
| Wholesale Trade | 17 | 99 |
Employers in Englewood 25 shown of 1,042
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| Suiza | 66 | $119,950 | F |
| Garmat USA | 61 | $40,292 | F |
| Molitor Industries | 60 | $4,900 | F |
| Thomas Plating Co | 60 | $23,590 | F |
| Full Service Beverage | 59 | $33,500 | F |
| All Recycling | 54 | $66,162 | F |
| Wilkerson | 51 | $6,805 | F |
| Blast Tech | 48 | $8,096 | F |
| Chromatics | 43 | $950 | F |
| Chi Manufacturing | 42 | $12,540 | F |
| Wanco | 41 | $14,250 | F |
| Over-Lowe | 40 | $1,060 | F |
| Silver Anvil Engineering | 40 | $100 | F |
| Remelt | 39 | $13,495 | F |
| Emjd | 39 | $9,414 | F |
| Meadow Gold Dairies | 38 | $3,100 | F |
| Custom Window Co | 37 | $920 | F |
| Johnson and Held | 37 | $890 | F |
| Denver Marble | 36 | $6,610 | F |
| American Stainless Steel | 36 | $12,847 | F |
| Talon Manufacturing | 34 | $8,000 | F |
| 7up/rc Bottling Co | 33 | $50,000 | F |
| The Shootist Pistol Range | 31 | $10,463 | F |
| Consolidated Steel Services | 30 | $13,350 | F |
| R & R Millwork | 30 | $9,585 | F |
Were you injured at work in Englewood?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.