The following 25 employers in Commerce City, CO have received D or F safety grades from OSHA enforcement records, indicating significantly elevated workplace safety violations relative to inspections. Click any employer to view their full safety record.

Employer Grade Violations Serious Penalties Recent (5yr)
Boyles Galvanizing F 51 31 $3,880 0
Anderson Industries F 50 18 $8,260 0
Mesa Fiberglass F 48 24 $10,875 0
Performance Woodworking F 45 31 $5,812 0
Carts of Colorado F 44 11 $3,075 0
Rocky Mountain Recycling F 39 37 $21,000 0
W. J. Whatley F 37 20 $2,995 0
Hydro Gate F 36 27 $12,598 0
Armco F 33 23 $1,650 0
Mesa Fiberglass Products F 32 6 $820 0
D & D Stainless F 31 19 $1,200 0
Anderson Tank & Trailer Service F 31 30 $21,015 0
Suncor Energy (u.s.a.) F 29 25 $127,938 1
Serck Services, INC F 28 19 $9,125 0
Rotonics Manufacturing F 27 14 $15,615 0
Serck Manufacturing F 25 19 $3,250 0
Sherman's Detail & Reconditioning F 25 17 $4,700 0
Far-Mar-Co F 24 2 $410 0
R & G Granite Works F 24 21 $9,000 0
Asamera Oil US F 23 19 $6,805 0
Boyles Galvanizing Co Of F 23 0 $80 0
Hough Brothers F 23 8 $1,950 0
Joaquin MFG F 23 15 $5,810 0
Quick Steel Manufacturing F 23 17 $11,470 0
Tactical Cleaning F 23 17 $29,136 0

Were you injured at work in Commerce City?

If you work for one of these employers and have been hurt on the job, you may be entitled to workers' compensation benefits.