OSHA Violations in Commerce City, CO
According to OSHA enforcement records, Commerce City, CO has 3,542 workplace safety violations across 599 employers, with $2,020,397 in total penalties and 1,283 inspections on record. 1,915 violations are classified as serious. 299 employers received an F safety grade and 165 received a D grade.
Workplace Safety in Commerce City, Colorado
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in Commerce City to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 3,542 violations documented in Commerce City, 1,915 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
299 employers in Commerce City received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in Colorado who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 245 | 2,086 |
| Construction | 249 | 611 |
| Manufacturing | 21 | 283 |
| Manufacturing | 19 | 141 |
| Wholesale Trade | 10 | 103 |
| Other Services | 10 | 68 |
| Administrative & Waste Services | 12 | 64 |
| Transportation & Warehousing | 4 | 59 |
Employers in Commerce City 25 shown of 599
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| Boyles Galvanizing | 51 | $3,880 | F |
| Anderson Industries | 50 | $8,260 | F |
| Mesa Fiberglass | 48 | $10,875 | F |
| United Parcel Service | 48 | $52,195 | C |
| Performance Woodworking | 45 | $5,812 | F |
| Carts of Colorado | 44 | $3,075 | F |
| Rocky Mountain Recycling | 39 | $21,000 | F |
| W. J. Whatley | 37 | $2,995 | F |
| Hydro Gate | 36 | $12,598 | F |
| Armco | 33 | $1,650 | F |
| Mesa Fiberglass Products | 32 | $820 | F |
| D & D Stainless | 31 | $1,200 | F |
| Anderson Tank & Trailer Service | 31 | $21,015 | F |
| Suncor Energy (u.s.a.) | 29 | $127,938 | F |
| Serck Services, INC | 28 | $9,125 | F |
| Rotonics Manufacturing | 27 | $15,615 | F |
| Serck Manufacturing | 25 | $3,250 | F |
| Sherman's Detail & Reconditioning | 25 | $4,700 | F |
| Far-Mar-Co | 24 | $410 | F |
| R & G Granite Works | 24 | $9,000 | F |
| Asamera Oil US | 23 | $6,805 | F |
| Boyles Galvanizing Co Of | 23 | $80 | F |
| Hough Brothers | 23 | $1,950 | F |
| Joaquin MFG | 23 | $5,810 | F |
| Quick Steel Manufacturing | 23 | $11,470 | F |
Were you injured at work in Commerce City?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.