OSHA Violations in Vallejo, CA
According to OSHA enforcement records, Vallejo, CA has 1,613 workplace safety violations across 413 employers, with $1,376,903 in total penalties and 959 inspections on record. 452 violations are classified as serious. 92 employers received an F safety grade and 147 received a D grade.
Workplace Safety in Vallejo, California
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in Vallejo to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 1,613 violations documented in Vallejo, 452 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
92 employers in Vallejo received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in California who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 139 | 574 |
| Construction | 79 | 244 |
| Other Services | 33 | 160 |
| Manufacturing | 16 | 86 |
| Accommodation & Food Services | 31 | 80 |
| Retail Trade | 14 | 53 |
| Health Care & Social Assistance | 18 | 50 |
| Manufacturing | 5 | 42 |
Employers in Vallejo 25 shown of 413
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| Mare Island Naval Shipyard | 114 | $0 | F |
| Syar Industries | 27 | $12,442 | C |
| Gibson Printing & Publishing | 27 | $5,690 | F |
| F. L. Chase Co | 20 | $2,350 | F |
| Seven-up Bottling Company of San Francis | 19 | $1,685 | F |
| Dept of Army-63RD RSC-Amsa 13 | 18 | $0 | F |
| Ghiringhelli Specialty Foods | 18 | $27,625 | F |
| Cofab Steel | 17 | $8,650 | F |
| Mare Island Dry Dock | 17 | $45,071 | D |
| Reuel Cipriano | 14 | $46,175 | F |
| Bio-Energy Systems | 14 | $750 | F |
| Western Dovetail | 14 | $10,200 | D |
| Advanced Steel Recovery, INC | 14 | $20,485 | F |
| Westar Linen Services | 13 | $9,000 | F |
| Butler Amusements | 12 | $25,115 | F |
| Drill Tech Drilling & Shoring | 12 | $6,385 | C |
| Damage Prevention Products | 11 | $350 | F |
| John F. Otto | 11 | $8,300 | F |
| Solano County Fair | 10 | $0 | D |
| Rene Ayala Martinez, an Individual | 10 | $17,510 | F |
| Juan Carlos Lopez, an Individual | 10 | $8,560 | F |
| XKT Engineering | 10 | $11,675 | C |
| Latham Truss | 10 | $2,280 | F |
| Nutricion Fundamental | 10 | $6,550 | F |
| Save Max Foods | 9 | $2,300 | F |
Were you injured at work in Vallejo?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.