OSHA Violations in Willcox, AZ
According to OSHA enforcement records, Willcox, AZ has 447 workplace safety violations across 108 employers, with $150,103 in total penalties and 293 inspections on record. 146 violations are classified as serious. 26 employers received an F safety grade and 28 received a D grade.
Workplace Safety in Willcox, Arizona
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in Willcox to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 447 violations documented in Willcox, 146 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
26 employers in Willcox received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in Arizona who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 66 | 232 |
| Utilities | 3 | 34 |
| Agriculture, Forestry, Fishing & Hunting | 8 | 28 |
| Public Administration | 8 | 26 |
| Construction | 12 | 25 |
Employers in Willcox 25 shown of 108
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| T & D Machine Shop | 38 | $1,968 | F |
| Jim-Glo Trailers | 32 | $3,750 | F |
| Simflo Pumps | 26 | $2,100 | F |
| City of Willcox - Wastewater Treatment Plant | 21 | $2,000 | F |
| Willcox Heating & Cooling | 17 | $300 | F |
| Maid Rite Feeds | 16 | $4,125 | F |
| Armando A. Rivas Farm Labor Contractor | 14 | $4,400 | D |
| Raul Belloc Farm Labor Contractor | 12 | $6,000 | C |
| City of Willcox Public Works | 11 | $875 | F |
| Willcox Unified School District | 10 | $0 | D |
| Sulphur Springs Valley Electric Cooperative | 10 | $73,788 | F |
| Rip Griffin Truck Service Center | 7 | $3,750 | F |
| Simmons Pump Corp of AZ | 7 | $400 | C |
| City of Willcox, Warehouses & Yard | 7 | $0 | F |
| City of Willcox Police Department | 7 | $0 | C |
| City of Willcox Fire Department | 7 | $0 | D |
| Bonita Nurseries | 6 | $1,500 | C |
| Cochise County Solid Waste Dept.-Willcox Transfer | 6 | $0 | D |
| U.S. Carpentry | 6 | $780 | F |
| Farmers Co-Op Corporation | 6 | $1,312 | F |
| American Harvest | 5 | $555 | F |
| Kansas Settlement Gin Company | 5 | $360 | D |
| P & M Packing | 5 | $555 | D |
| Cochise County, Willcox Heavy Fleet Maintenance | 5 | $650 | D |
| Historic Saxon House | 4 | $0 | D |
Were you injured at work in Willcox?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.