Worst Employers for Safety in Bullhead City, AZ
Employers with D and F OSHA safety grades based on violation records
The following 25 employers in Bullhead City, AZ have received D or F safety grades from OSHA enforcement records, indicating significantly elevated workplace safety violations relative to inspections. Click any employer to view their full safety record.
D & F Rated Employers 25
| Employer | Grade | Violations | Serious |
|---|---|---|---|
| Southern California Edison | F | 25 | 0 |
| National Park Service, Lake Mead National Recreation Area - Katherine Landing Water Treatment Plant | F | 22 | 17 |
| Larry D. Builders | F | 16 | 11 |
| Robinson Electric Co | F | 16 | 3 |
| City of Bullhead City, Animal Control | F | 14 | 2 |
| Mohave Wall Systems | F | 11 | 7 |
| Aaron Sales and Lease | F | 11 | 4 |
| Cpx2022xa5598x0008 - Brake Masters of Phoenix #176 | F | 11 | 8 |
| Dick Baker Builders | F | 10 | 3 |
| Turnquist Excavating | F | 10 | 4 |
| City of Bullhead City, Wastewater Treatment Main | F | 10 | 5 |
| Pollack Construction Company | F | 9 | 7 |
| National Park Service, Lake Mead National Recreation Area - Katherine Landing Maintenance | F | 9 | 5 |
| Han Mar Energy | F | 8 | 3 |
| Kilpatrick Stucco & Plastering | F | 8 | 6 |
| Signs & Services | F | 8 | 2 |
| Farrar's Mechanical | F | 7 | 5 |
| Steel Specialists | F | 7 | 6 |
| Redmond Construction | F | 7 | 7 |
| B. C. Masonry | F | 6 | 4 |
| Valley Carpentry | F | 6 | 4 |
| City of Bullhead City, Waste Water #16 | F | 6 | 1 |
| The Damm Wash Tub | F | 6 | 0 |
| A.S.K. Land Leveling | F | 5 | 3 |
| Desert Rose Construction | F | 5 | 3 |
Were you injured at work in Bullhead City?
If you work for one of these employers and have been hurt on the job, you may be entitled to workers' compensation benefits.