The following 25 employers in Avondale, AZ have received D or F safety grades from OSHA enforcement records, indicating significantly elevated workplace safety violations relative to inspections. Click any employer to view their full safety record.

Employer Grade Violations Serious Penalties Recent (5yr)
City of Avondale Wastewater Treatment Plant F 30 13 $1,850 0
City of Avondale, Public Works Department F 24 7 $1,500 0
City of Avondale, Police Department F 16 5 $250 0
Carefree Equipment Leasing F 16 2 $1,050 0
CPX2025XTN246X0015 - Atom Modular F 15 12 $21,282 15
R.W. Warren Construction F 11 2 $39,309 0
Amcris Construction F 9 5 $3,750 0
City of Avondale, Water F 9 8 $15,750 0
S & H Steel Co F 9 2 $1,163 0
Wat Irr F 9 6 $12,407 0
Maricopa Co. Dept. of Housing & Community Develop F 8 3 $500 0
Randall's Plastering & Stucco F 8 7 $2,250 0
Atek Developments F 8 3 $1,574 0
Danny's Family Car Wash F 8 2 $2,250 0
City of Avondale, Magistrate Court F 7 0 $0 0
Decca Design Build F 7 6 $1,124 0
CPX2025XTN246X0021 - Rocket Developers F 7 7 $13,477 7
A K Signal and Utility F 7 2 $8,500 0
Dysart & McDowell F 7 5 $1,800 0
Gibraltar Mausoleum Construction F 6 3 $1,800 0
LA Palmita Food Products F 6 4 $2,900 0
TC Masonry Services F 6 1 $3,000 0
Fletcher's Concrete Contractors F 6 1 $562 0
Level 1 Stucco F 6 0 $0 0
Smith Pre-Cast F 6 5 $5,862 0

Were you injured at work in Avondale?

If you work for one of these employers and have been hurt on the job, you may be entitled to workers' compensation benefits.