Worst Employers for Safety in Avondale, AZ
Employers with D and F OSHA safety grades based on violation records
The following 25 employers in Avondale, AZ have received D or F safety grades from OSHA enforcement records, indicating significantly elevated workplace safety violations relative to inspections. Click any employer to view their full safety record.
D & F Rated Employers 25
| Employer | Grade | Violations | Serious |
|---|---|---|---|
| City of Avondale Wastewater Treatment Plant | F | 30 | 13 |
| City of Avondale, Public Works Department | F | 24 | 7 |
| City of Avondale, Police Department | F | 16 | 5 |
| Carefree Equipment Leasing | F | 16 | 2 |
| CPX2025XTN246X0015 - Atom Modular | F | 15 | 12 |
| R.W. Warren Construction | F | 11 | 2 |
| Amcris Construction | F | 9 | 5 |
| City of Avondale, Water | F | 9 | 8 |
| S & H Steel Co | F | 9 | 2 |
| Wat Irr | F | 9 | 6 |
| Maricopa Co. Dept. of Housing & Community Develop | F | 8 | 3 |
| Randall's Plastering & Stucco | F | 8 | 7 |
| Atek Developments | F | 8 | 3 |
| Danny's Family Car Wash | F | 8 | 2 |
| City of Avondale, Magistrate Court | F | 7 | 0 |
| Decca Design Build | F | 7 | 6 |
| CPX2025XTN246X0021 - Rocket Developers | F | 7 | 7 |
| A K Signal and Utility | F | 7 | 2 |
| Dysart & McDowell | F | 7 | 5 |
| Gibraltar Mausoleum Construction | F | 6 | 3 |
| LA Palmita Food Products | F | 6 | 4 |
| TC Masonry Services | F | 6 | 1 |
| Fletcher's Concrete Contractors | F | 6 | 1 |
| Level 1 Stucco | F | 6 | 0 |
| Smith Pre-Cast | F | 6 | 5 |
Were you injured at work in Avondale?
If you work for one of these employers and have been hurt on the job, you may be entitled to workers' compensation benefits.