OSHA Violations in Apache Junction, AZ
According to OSHA enforcement records, Apache Junction, AZ has 452 workplace safety violations across 108 employers, with $335,608 in total penalties and 194 inspections on record. 135 violations are classified as serious. 38 employers received an F safety grade and 33 received a D grade.
Workplace Safety in Apache Junction, Arizona
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in Apache Junction to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 452 violations documented in Apache Junction, 135 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
38 employers in Apache Junction received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in Arizona who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 58 | 228 |
| Manufacturing | 12 | 90 |
| Construction | 13 | 33 |
| Retail Trade | 5 | 25 |
| Manufacturing | 3 | 21 |
| Public Administration | 5 | 14 |
| Accommodation & Food Services | 3 | 9 |
Employers in Apache Junction 25 shown of 108
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| A-1 Portable Welding | 18 | $720 | F |
| Arizona Steel Finishing | 18 | $1,500 | F |
| Superstition RV | 18 | $1,800 | F |
| American Steel | 14 | $1,050 | F |
| AZ Beeman Drilling | 12 | $1,300 | F |
| Ray Brothers Granite | 11 | $300 | F |
| Man Cave RV | 11 | $1,000 | F |
| Desert Hills Enterprises | 10 | $2,250 | F |
| Chucky's Back | 9 | $3,260 | F |
| T K F Tire | 9 | $140 | D |
| Buildings & Barns | 9 | $900 | F |
| Addictive Desert Designs | 9 | $0 | F |
| G H Automotive Service | 8 | $150 | D |
| Megafood Stores | 8 | $1,800 | F |
| R.C. Roberts | 8 | $4,000 | F |
| Western Bending | 8 | $750 | F |
| Arizona Oncology Services | 7 | $2,625 | F |
| Faddco Storage Shed | 7 | $420 | D |
| City of Apache Junction, Water District | 7 | $400 | F |
| CPX2025XVM508X0064 - G-O Manufacturing SPV LLC | 7 | $0 | F |
| Superstition Feed | 7 | $3,000 | F |
| Wal-Mart Stores, Inc. #1381 | 7 | $0 | F |
| Los Vaqueros Western Steakhouse and Saloon | 7 | $600 | F |
| City of Apache Junction, Administration | 6 | $0 | D |
| David Hogue | 6 | $675 | F |
Were you injured at work in Apache Junction?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.