The following 24 employers in Summerdale, AL have received D or F safety grades from OSHA enforcement records, indicating significantly elevated workplace safety violations relative to inspections. Click any employer to view their full safety record.

Employer Grade Violations Serious Penalties Recent (5yr)
White Sands RV F 13 3 $7,226 13
R L T Joint Ventures of Miss I F 11 3 $540 0
Sears & Roebuck Co Catalog S F 8 0 $75 0
Grady Mosley Construction F 5 3 $2,700 0
Trademark Construction F 4 2 $1,600 0
Eldi Mendez F 4 2 $27,595 0
Yefrin Escobar F 4 4 $9,930 4
Baldwin Truss Company F 4 4 $4,530 0
Ramirez Construction F 3 3 $4,547 0
WHN, Inc. D/b/a/ NFL Building Center F 3 2 $1,575 0
Daniel Taylor Contracting F 2 2 $1,080 0
Meador Contracting Company F 2 2 $600 0
Ivan Torres F 2 2 $6,913 2
Luis Lopez F 2 2 $4,540 2
Gulf South Metals F 2 2 $7,375 2
Farmers Mutual Exchange of Sum D 9 1 $80 0
Hubbard Potato Shed D 8 0 $50 0
WHN, INC D 7 3 $1,950 0
Simon Garcia D 3 0 $0 0
Ischebeck USA D 3 1 $2,678 3
J. Smith Contractors D 1 1 $1,604 0
Darwin Medina Morodigos D 1 1 $2,837 1
Kenzie Construction D 1 1 $2,009 1
Fish Camp D 1 1 $750 0

Were you injured at work in Summerdale?

If you work for one of these employers and have been hurt on the job, you may be entitled to workers' compensation benefits.