Worst Employers for Safety in Summerdale, AL
Employers with D and F OSHA safety grades based on violation records
The following 24 employers in Summerdale, AL have received D or F safety grades from OSHA enforcement records, indicating significantly elevated workplace safety violations relative to inspections. Click any employer to view their full safety record.
D & F Rated Employers 24
| Employer | Grade | Violations | Serious |
|---|---|---|---|
| White Sands RV | F | 13 | 3 |
| R L T Joint Ventures of Miss I | F | 11 | 3 |
| Sears & Roebuck Co Catalog S | F | 8 | 0 |
| Grady Mosley Construction | F | 5 | 3 |
| Trademark Construction | F | 4 | 2 |
| Eldi Mendez | F | 4 | 2 |
| Yefrin Escobar | F | 4 | 4 |
| Baldwin Truss Company | F | 4 | 4 |
| Ramirez Construction | F | 3 | 3 |
| WHN, Inc. D/b/a/ NFL Building Center | F | 3 | 2 |
| Daniel Taylor Contracting | F | 2 | 2 |
| Meador Contracting Company | F | 2 | 2 |
| Ivan Torres | F | 2 | 2 |
| Luis Lopez | F | 2 | 2 |
| Gulf South Metals | F | 2 | 2 |
| Farmers Mutual Exchange of Sum | D | 9 | 1 |
| Hubbard Potato Shed | D | 8 | 0 |
| WHN, INC | D | 7 | 3 |
| Simon Garcia | D | 3 | 0 |
| Ischebeck USA | D | 3 | 1 |
| J. Smith Contractors | D | 1 | 1 |
| Darwin Medina Morodigos | D | 1 | 1 |
| Kenzie Construction | D | 1 | 1 |
| Fish Camp | D | 1 | 1 |
Were you injured at work in Summerdale?
If you work for one of these employers and have been hurt on the job, you may be entitled to workers' compensation benefits.