OSHA Violations in Summerdale, AL
According to OSHA enforcement records, Summerdale, AL has 133 workplace safety violations across 29 employers, with $92,834 in total penalties and 65 inspections on record. 45 violations are classified as serious. 15 employers received an F safety grade and 9 received a D grade.
Workplace Safety in Summerdale, Alabama
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in Summerdale to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 133 violations documented in Summerdale, 45 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
15 employers in Summerdale received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in Alabama who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 12 | 79 |
| Retail Trade | 3 | 23 |
| Construction | 9 | 19 |
Employers in Summerdale 25 shown of 29
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| White Sands RV | 13 | $7,226 | F |
| Cleverdon Farms | 12 | $50 | C |
| R L T Joint Ventures of Miss I | 11 | $540 | F |
| Farmers Mutual Exchange of Sum | 9 | $80 | D |
| Hubbard Farms | 9 | $0 | C |
| Hubbard Potato Shed | 8 | $50 | D |
| Sears & Roebuck Co Catalog S | 8 | $75 | F |
| WHN, INC | 7 | $1,950 | D |
| Baldwin County Electric Member | 6 | $0 | C |
| Grady Mosley Construction | 5 | $2,700 | F |
| Trademark Construction | 4 | $1,600 | F |
| Eldi Mendez | 4 | $27,595 | F |
| Yefrin Escobar | 4 | $9,930 | F |
| Baldwin Truss Company | 4 | $4,530 | F |
| Simon Garcia | 3 | $0 | D |
| Ramirez Construction | 3 | $4,547 | F |
| Ischebeck USA | 3 | $2,678 | D |
| WHN, Inc. D/b/a/ NFL Building Center | 3 | $1,575 | F |
| Daniel Taylor Contracting | 2 | $1,080 | F |
| Meador Contracting Company | 2 | $600 | F |
| Ivan Torres | 2 | $6,913 | F |
| Luis Lopez | 2 | $4,540 | F |
| Gulf South Metals | 2 | $7,375 | F |
| Shamrock Enterprises | 2 | $0 | C |
| J. Smith Contractors | 1 | $1,604 | D |
Were you injured at work in Summerdale?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.