Texas Workplace Safety Record
OSHA violation data for 112,186 employers in Texas
According to OSHA enforcement records, Texas has 571,100 workplace safety violations across 112,186 employers, totaling $486,894,233 in penalties. 51,489 employers received an F safety grade, and 33,381 received a D grade.
Violation Types
Top Employers by Violations 25 shown of 112,186
Cities with Most Violations
| City | Employers | Violations |
|---|---|---|
| Houston | 9,594 | 57,167 |
| San Antonio | 6,200 | 30,875 |
| Dallas | 4,285 | 20,784 |
| El Paso | 3,654 | 16,837 |
| Austin | 3,484 | 16,817 |
| Houston | 3,105 | 15,228 |
| Corpus Christi | 2,360 | 14,642 |
| Fort Worth | 2,713 | 14,143 |
| Dallas | 1,607 | 11,603 |
| Fort Worth | 1,281 | 10,082 |
| Lubbock | 1,663 | 9,018 |
| San Antonio | 1,165 | 6,930 |
| Arlington | 1,267 | 5,193 |
| Laredo | 839 | 4,651 |
| Amarillo | 780 | 4,579 |
| Irving | 1,245 | 4,199 |
| Brownsville | 626 | 4,013 |
| Austin | 748 | 3,982 |
| Odessa | 611 | 3,914 |
| Waco | 553 | 3,854 |
Top Industries
| Industry | Employers | Violations |
|---|---|---|
| Other | 61,859 | 364,943 |
| Construction | 33,045 | 98,921 |
| Manufacturing | 4,064 | 39,184 |
| Manufacturing | 2,446 | 20,756 |
| Manufacturing | 813 | 7,249 |
| Wholesale Trade | 1,207 | 6,891 |
| Mining, Quarrying & Oil/Gas Extraction | 1,851 | 6,028 |
| Other Services | 806 | 4,305 |
| Administrative & Waste Services | 1,093 | 3,591 |
| Transportation & Warehousing | 540 | 3,110 |
Workers' Compensation in Texas
Filing Deadline: 1 year from injury date
Benefits: Medical coverage, temporary & permanent disability, death benefits, supplemental income benefits, vocational rehabilitation
Key Note: Must report injury within 30 days; Texas allows employers to opt out of workers' comp
Statute: Tex. Lab. Code tit. 5, § 401.001 et seq.
Full Texas workers' comp guide →
Were you injured at work in Texas?
Look up your employer's safety record. If they have OSHA violations and you've been hurt on the job, you may be entitled to workers' compensation benefits.