Weis Builders Safety Record
Rochester, MN · Construction
Historical grade based on past OSHA records. This employer has not been inspected in over 10 years.
Last inspected 12/05/2014
According to OSHA enforcement records, Weis Builders in Rochester, Minnesota has 46 workplace safety violations across 77 inspections, with 17 classified as serious and $10,964 in total penalties. Safety grade: C. OSHA records span 1982 to 2014.
About This Safety Record
Weis Builders, located in Rochester, Minnesota, was last inspected by OSHA in 2014. While this employer's safety record is based on historical data that may not reflect current workplace conditions, the OSHA enforcement history remains part of the public record. Of the 46 violations on file, 17 were classified as serious — meaning OSHA determined they could cause death or serious physical harm to workers. Total penalties assessed were $10,964.
OSHA's enforcement records are maintained by the U.S. Department of Labor and cover workplace inspections dating back to the 1970s. An employer's safety grade is calculated using a weighted formula that accounts for the severity of violations — willful violations carry the highest weight (5x), followed by repeat (4x), serious (3x), and other (1x) violations per inspection. Learn more about how safety grades are calculated.
Violation Breakdown
Repeat Violation Patterns
Top OSHA Standards Cited
Inspection History
| Date | Type | Location | Violations | Penalties |
|---|---|---|---|---|
| 12/05/2014 | Planned? | Rochester, MN | 0 | $0 |
| 11/12/2014 | Planned? | Rochester, MN | 0 | $0 |
| 08/05/2014 | Planned? | Rochester, MN | 0 | $0 |
| 01/13/2014 | Planned? | Rochester, MN | 0 | $0 |
| 01/13/2014 | Planned? | Rochester, MN | 0 | $0 |
| 11/19/2013 | Planned? | Rochester, MN | 0 | $0 |
| 10/17/2013 | Planned? | Rochester, MN | 0 | $0 |
| 09/24/2012 | Planned? | Rochester, MN | 0 | $0 |
| 04/18/2012 | Programmed Related? | Rochester, MN | 0 | $0 |
| 12/28/2011 | Planned? | Rochester, MN | 0 | $0 |
| 06/14/2011 | Planned? | Rochester, MN | 0 | $0 |
| 01/21/2010 | Planned? | Rochester, MN | 0 | $0 |
| 11/19/2008 | Planned? | Rochester, MN | 0 | $0 |
| 09/29/2008 | Planned? | Rochester, MN | 0 | $0 |
| 06/24/2008 | Planned? | Rochester, MN | 0 | $0 |
| 04/23/2008 | Planned? | Rochester, MN | 0 | $0 |
| 02/09/2007 | Complaint? | Rochester, MN | 0 | $0 |
| 12/19/2006 | Planned? | Rochester, MN | 0 | $0 |
| 11/08/2006 | Planned? | Rochester, MN | 0 | $0 |
| 11/30/2005 | Planned? | Rochester, MN | 0 | $0 |
| 06/03/2004 | Planned? | Rochester, MN | 1 | $1,470 |
| 09/18/2003 | Planned? | Rochester, MN | 1 | $1,960 |
| 07/29/2003 | Planned? | Rochester, MN | 0 | $0 |
| 04/15/2003 | Planned? | Rochester, MN | 0 | $0 |
| 04/03/2002 | Complaint? | Rochester, MN | 0 | $0 |
| 04/18/2001 | Planned? | Rochester, MN | 2 | $1,680 |
| 01/09/2001 | Planned? | Rochester, MN | 0 | $0 |
| 09/14/2000 | Planned? | Rochester, MN | 1 | $840 |
| 09/14/2000 | Planned? | Rochester, MN | 0 | $0 |
| 07/27/2000 | Planned? | Rochester, MN | 0 | $0 |
| 12/14/1999 | Planned? | Rochester, MN | 0 | $0 |
| 08/11/1999 | Planned? | Rochester, MN | 0 | $0 |
| 11/09/1998 | Planned? | Rochester, MN | 0 | $0 |
| 09/30/1998 | Complaint? | Rochester, MN | 3 | $3,240 |
| 05/26/1998 | Planned? | Rochester, MN | 0 | $0 |
| 10/13/1997 | Planned? | Rochester, MN | 0 | $0 |
| 08/06/1997 | Planned? | Rochester, MN | 0 | $0 |
| 08/06/1997 | Planned? | Rochester, MN | 0 | $0 |
| 08/04/1997 | Planned? | Rochester, MN | 0 | $0 |
| 04/14/1997 | Planned? | Rochester, MN | 0 | $0 |
| 03/04/1997 | Planned? | Rochester, MN | 0 | $0 |
| 02/06/1997 | Planned? | Rochester, MN | 0 | $0 |
| 12/03/1996 | Planned? | Rochester, MN | 0 | $0 |
| 03/04/1996 | Planned? | Rochester, MN | 0 | $0 |
| 04/05/1994 | Planned? | Rochester, MN | 0 | $0 |
| 03/15/1993 | Planned? | Rochester, MN | 0 | $0 |
| 03/01/1993 | Planned? | Rochester, MN | 1 | $0 |
| 03/01/1993 | Planned? | Rochester, MN | 0 | $0 |
| 02/17/1993 | Planned? | Rochester, MN | 0 | $0 |
| 01/12/1993 | Planned? | Rochester, MN | 0 | $0 |
| 12/07/1992 | Planned? | Rochester, MN | 3 | $66 |
| 09/17/1992 | Planned? | Rochester, MN | 0 | $0 |
| 01/03/1992 | Planned? | Rochester, MN | 1 | $0 |
| 08/29/1991 | Planned? | Rochester, MN | 0 | $0 |
| 03/25/1991 | Planned? | Rochester, MN | 2 | $0 |
| 11/27/1990 | Planned? | Rochester, MN | 0 | $0 |
| 08/16/1990 | Planned? | Rochester, MN | 2 | $0 |
| 04/04/1990 | Planned? | Rochester, MN | 0 | $0 |
| 10/16/1989 | Planned? | Rochester, MN | 2 | $481 |
| 05/17/1988 | Planned? | Rochester, MN | 1 | $0 |
| 12/03/1987 | Planned? | Rochester, MN | 0 | $0 |
| 07/20/1987 | Planned? | Rochester, MN | 1 | $0 |
| 06/30/1987 | Planned? | Rochester, MN | 2 | $168 |
| 04/06/1987 | Planned? | Rochester, MN | 0 | $0 |
| 11/06/1986 | Planned? | Rochester, MN | 1 | $95 |
| 07/01/1986 | Planned? | Rochester, MN | 3 | $0 |
| 03/31/1986 | Planned? | Rochester, MN | 4 | $150 |
| 03/14/1986 | Planned? | Rochester, MN | 2 | $104 |
| 03/10/1986 | Planned? | Rochester, MN | 2 | $132 |
| 12/02/1985 | Planned? | Rochester, MN | 3 | $0 |
| 01/15/1985 | Planned? | Rochester, MN | 0 | $0 |
| 09/19/1984 | Planned? | Rochester, MN | 1 | $88 |
| 08/20/1984 | Planned? | Rochester, MN | 0 | $0 |
| 08/24/1983 | Planned? | Rochester, MN | 2 | $0 |
| 02/22/1983 | Planned? | Rochester, MN | 2 | $0 |
| 06/01/1982 | Planned? | Rochester, MN | 2 | $290 |
| 04/14/1982 | Planned? | Rochester, MN | 1 | $200 |
Safety Compliance Resources
OSHA Safety Training
OSHA 10 & 30-Hour cards, hazard-specific courses, and compliance certifications
Browse courses →Safety Compliance Software
Digital inspections, incident reporting, and OSHA recordkeeping in one platform
Start free trial →Links may be affiliate-supported. This does not affect our safety ratings or recommendations.