This employer's most recent OSHA inspection was in 2014. This data may not reflect current safety conditions.

University of Washington Safety Record

Seattle, WA · Educational Services

C

Historical grade based on past OSHA records. This employer has not been inspected in over 10 years.

Last inspected 07/29/2014

Based on public OSHA records. How is this calculated? · Data updated March 2026

According to OSHA enforcement records, University of Washington in Seattle, Washington has 97 workplace safety violations across 94 inspections, with 58 classified as serious and $57,535 in total penalties. Safety grade: C. OSHA records span 1989 to 2014.

University of Washington, located in Seattle, Washington, was last inspected by OSHA in 2014. While this employer's safety record is based on historical data that may not reflect current workplace conditions, the OSHA enforcement history remains part of the public record. Of the 97 violations on file, 58 were classified as serious — meaning OSHA determined they could cause death or serious physical harm to workers. Total penalties assessed were $57,535.

OSHA's enforcement records are maintained by the U.S. Department of Labor and cover workplace inspections dating back to the 1970s. An employer's safety grade is calculated using a weighted formula that accounts for the severity of violations — willful violations carry the highest weight (5x), followed by repeat (4x), serious (3x), and other (1x) violations per inspection. Learn more about how safety grades are calculated.

97 Violations
94 Inspections
58 Serious
$57,535 Penalties
Serious?
58 ($40,685)
Other-than-Serious?
30 ($450)
Repeat?
9 ($16,400)
0620.7721 OSHA Standard
Cited in 6 inspections (7 total) since 1998
0620.7709 OSHA Standard
Cited in 4 inspections (4 total) since 1994
0620.7722 OSHA Standard
Cited in 4 inspections (4 total) since 1998
0620.8001 OSHA Standard
Cited in 2 inspections (7 total) since 1993
0240.7501 OSHA Standard
Cited in 2 inspections (4 total) since 1995
OSHA initially proposed $81,875 in penalties for University of Washington, later reduced to $57,535 — a 30% reduction through informal settlement or contest. Learn how OSHA penalties work.
0620.8001 OSHA Standard
7 citations $1,725
0620.7721 OSHA Standard
7 citations $5,300
0620.7722 OSHA Standard
4 citations $9,000
0620.7709 OSHA Standard
4 citations $2,275
0620.7109 OSHA Standard
4 citations $25
DateTypeLocationViolationsPenalties
07/29/2014 Referral? Seattle, WA 0 $0
05/15/2014 Referral? Seattle, WA 0 $0
04/03/2014 Referral? Seattle, WA 6 $4,800
02/05/2013 Referral? Seattle, WA 0 $0
01/04/2013 Complaint? Seattle, WA 0 $0
10/22/2012 Complaint? Seattle, WA 1 $0
06/01/2012 Referral? Seattle, WA 0 $0
12/02/2009 Referral? Seattle, WA 2 $0
01/29/2009 Referral? Seattle, WA 2 $0
10/17/2008 Complaint? Seattle, WA 0 $0
06/27/2008 Complaint? Seattle, WA 2 $4,500
06/04/2008 Accident? Seattle, WA 0 $0
02/06/2008 Referral? Seattle, WA 3 $9,000
07/27/2007 Complaint? Seattle, WA 4 $12,000
04/16/2007 Complaint? Seattle, WA 0 $0
04/02/2007 Accident? Seattle, WA 1 $2,100
03/16/2006 Complaint? Seattle, WA 0 $0
10/07/2005 Complaint? Seattle, WA 0 $0
05/26/2005 Follow-Up? Seattle, WA 2 $2,000
05/10/2005 Complaint? Seattle, WA 0 $0
01/04/2005 Complaint? Seattle, WA 6 $630
01/20/2004 Complaint? Seattle, WA 0 $0
01/02/2003 Complaint? Seattle, WA 0 $0
01/02/2003 Unprogrammed Related? Seattle, WA 0 $0
12/03/2002 Complaint? Seattle, WA 1 $0
11/22/2002 Accident? Seattle, WA 0 $0
07/02/2002 Complaint? Seattle, WA 4 $2,400
06/02/2002 Accident? Seattle, WA 0 $0
05/07/2002 Complaint? Seattle, WA 1 $0
10/24/2001 Unprogrammed Related? Seattle, WA 3 $2,000
10/23/2001 Complaint? Seattle, WA 0 $0
10/12/2001 Complaint? Seattle, WA 0 $0
08/15/2001 Complaint? Seattle, WA 4 $3,000
07/27/2001 Referral? Seattle, WA 0 $0
07/06/2001 Complaint? Seattle, WA 1 $0
06/07/2001 Complaint? Seattle, WA 1 $0
01/09/2001 Complaint? Seattle, WA 1 $0
12/11/2000 Complaint? Seattle, WA 0 $0
06/05/2000 Complaint? Seattle, WA 0 $0
05/19/2000 Complaint? Seattle, WA 0 $0
05/02/2000 Complaint? Seattle, WA 0 $0
03/15/2000 Complaint? Seattle, WA 0 $0
01/12/2000 Complaint? Seattle, WA 2 $0
01/07/2000 Accident? Seattle, WA 0 $0
10/28/1999 Unprogrammed Related? Seattle, WA 0 $0
10/28/1999 Unprogrammed Related? Seattle, WA 0 $0
09/23/1999 Complaint? Seattle, WA 0 $0
01/04/1999 Complaint? Seattle, WA 0 $0
09/30/1998 Complaint? Seattle, WA 0 $0
06/17/1998 Complaint? Seattle, WA 12 $3,650
04/24/1998 Complaint? Seattle, WA 0 $0
03/10/1998 Referral? Seattle, WA 0 $0
08/26/1997 Complaint? Seattle, WA 0 $0
08/26/1997 Complaint? Seattle, WA 0 $0
05/16/1997 Complaint? Seattle, WA 0 $0
05/12/1997 Complaint? Seattle, WA 0 $0
03/24/1997 Complaint? Seattle, WA 1 $0
02/05/1997 Complaint? Seattle, WA 0 $0
01/24/1997 Referral? Seattle, WA 0 $0
01/09/1997 Complaint? Seattle, WA 0 $0
08/23/1996 Complaint? Seattle, WA 0 $0
03/28/1996 Complaint? Seattle, WA 0 $0
10/25/1995 Complaint? Seattle, WA 0 $0
09/11/1995 Accident? Seattle, WA 0 $0
06/23/1995 Complaint? Seattle, WA 0 $0
04/20/1995 Complaint? Seattle, WA 0 $0
02/06/1995 Referral? Seattle, WA 5 $250
12/09/1994 Complaint? Seattle, WA 0 $0
12/08/1994 Complaint? Seattle, WA 3 $1,175
10/05/1994 Complaint? Seattle, WA 8 $50
09/06/1994 Complaint? Seattle, WA 0 $0
01/21/1994 Complaint? Seattle, WA 0 $0
11/22/1993 Complaint? Seattle, WA 0 $0
10/15/1993 Complaint? Seattle, WA 0 $0
07/15/1993 Referral? Seattle, WA 0 $0
07/15/1993 Complaint? Seattle, WA 4 $100
05/19/1993 Programmed Related? Seattle, WA 1 $2,000
02/10/1993 Complaint? Seattle, WA 4 $1,625
12/22/1992 Complaint? Seattle, WA 0 $0
11/18/1992 Complaint? Seattle, WA 4 $1,700
10/20/1992 Complaint? Seattle, WA 2 $1,105
10/14/1992 Complaint? Seattle, WA 0 $0
06/05/1992 Planned? Seattle, WA 0 $0
04/28/1992 Complaint? Seattle, WA 2 $200
09/25/1991 Complaint? Seattle, WA 3 $3,000
03/15/1991 Referral? Seattle, WA 0 $0
02/20/1991 Complaint? Seattle, WA 0 $0
01/23/1991 Referral? Seattle, WA 0 $0
01/04/1991 Complaint? Seattle, WA 0 $0
10/11/1990 Complaint? Seattle, WA 0 $0
09/10/1990 Complaint? Seattle, WA 0 $0
08/31/1990 Complaint? Seattle, WA 0 $0
03/21/1990 Referral? Seattle, WA 1 $250
11/29/1989 Complaint? Seattle, WA 0 $0

Safety Compliance Resources

Links may be affiliate-supported. This does not affect our safety ratings or recommendations.