Nashville Machine Company Safety Record
Nashville, TN · Construction
Historical grade based on past OSHA records. This employer has not been inspected in over 10 years.
Last inspected 04/07/2010
According to OSHA enforcement records, Nashville Machine Company in Nashville, Tennessee has 70 workplace safety violations across 41 inspections, with 33 classified as serious and $23,010 in total penalties. Safety grade: D (above-average violations). OSHA records span 1984 to 2010.
About This Safety Record
Nashville Machine Company, located in Nashville, Tennessee, was last inspected by OSHA in 2010. While this employer's safety record is based on historical data that may not reflect current workplace conditions, the OSHA enforcement history remains part of the public record. Of the 70 violations on file, 33 were classified as serious — meaning OSHA determined they could cause death or serious physical harm to workers. Total penalties assessed were $23,010.
OSHA's enforcement records are maintained by the U.S. Department of Labor and cover workplace inspections dating back to the 1970s. An employer's safety grade is calculated using a weighted formula that accounts for the severity of violations — willful violations carry the highest weight (5x), followed by repeat (4x), serious (3x), and other (1x) violations per inspection. Learn more about how safety grades are calculated.
Violation Breakdown
Repeat Violation Patterns
Top OSHA Standards Cited
Inspection History
| Date | Type | Location | Violations | Penalties |
|---|---|---|---|---|
| 04/07/2010 | Planned? | Nashville, TN | 1 | $0 |
| 01/05/2006 | Accident? | Nashville, TN | 4 | $5,950 |
| 03/11/2005 | Referral? | Nashville, TN | 2 | $2,600 |
| 04/16/2004 | Planned? | Nashville, TN | 3 | $0 |
| 01/09/2004 | Planned? | Nashville, TN | 1 | $125 |
| 03/10/2003 | Planned? | Nashville, TN | 2 | $3,375 |
| 02/11/2000 | Planned? | Nashville, TN | 1 | $1,200 |
| 10/14/1998 | Planned? | Nashville, TN | 1 | $0 |
| 05/05/1994 | Planned? | Nashville, TN | 2 | $1,600 |
| 05/04/1994 | Planned? | Nashville, TN | 1 | $0 |
| 04/28/1994 | Accident? | Nashville, TN | 1 | $2,000 |
| 03/24/1992 | Planned? | Nashville, TN | 2 | $600 |
| 10/02/1991 | Planned? | Nashville, TN | 1 | $600 |
| 07/08/1991 | Planned? | Nashville, TN | 3 | $1,050 |
| 09/01/1989 | Planned? | Nashville, TN | 3 | $240 |
| 08/18/1989 | Planned? | Nashville, TN | 2 | $240 |
| 04/19/1989 | Complaint? | Nashville, TN | 1 | $0 |
| 09/28/1988 | Planned? | Nashville, TN | 2 | $0 |
| 09/15/1988 | Planned? | Nashville, TN | 1 | $0 |
| 08/15/1988 | Planned? | Nashville, TN | 0 | $0 |
| 07/13/1988 | Planned? | Nashville, TN | 3 | $300 |
| 06/13/1988 | Planned? | Nashville, TN | 2 | $0 |
| 06/09/1988 | Planned? | Nashville, TN | 1 | $0 |
| 04/05/1988 | Planned? | Nashville, TN | 1 | $640 |
| 10/23/1987 | Planned? | Nashville, TN | 2 | $0 |
| 09/02/1987 | Accident? | Nashville, TN | 2 | $640 |
| 04/14/1987 | Planned? | Nashville, TN | 1 | $0 |
| 03/27/1987 | Planned? | Nashville, TN | 2 | $0 |
| 03/26/1987 | Planned? | Nashville, TN | 1 | $0 |
| 07/29/1986 | Planned? | Nashville, TN | 4 | $120 |
| 06/13/1986 | Programmed Related? | Nashville, TN | 0 | $0 |
| 05/22/1986 | Programmed Related? | Nashville, TN | 1 | $180 |
| 03/21/1986 | Planned? | Nashville, TN | 2 | $0 |
| 03/20/1986 | Planned? | Nashville, TN | 1 | $0 |
| 02/06/1986 | Planned? | Nashville, TN | 3 | $720 |
| 11/14/1985 | Planned? | Nashville, TN | 1 | $0 |
| 06/10/1985 | Planned? | Nashville, TN | 2 | $350 |
| 05/02/1985 | Accident? | Nashville, TN | 1 | $120 |
| 03/11/1985 | Planned? | Nashville, TN | 1 | $0 |
| 08/17/1984 | Programmed Related? | Nashville, TN | 1 | $0 |
| 05/17/1984 | Programmed Related? | Nashville, TN | 4 | $360 |
Improve Your Safety Grade
Fall Protection Equipment
Harnesses, guardrails, and safety nets for OSHA fall protection compliance
Check pricing →OSHA Safety Training
OSHA 10 & 30-Hour cards, hazard-specific courses, and compliance certifications
Browse courses →Personal Protective Equipment
Hard hats, safety glasses, gloves, and high-vis gear for workplace safety
Shop PPE →Links may be affiliate-supported. This does not affect our safety ratings or recommendations.