This employer's most recent OSHA inspection was in 1985. This data may not reflect current safety conditions.

Caterpillar Tractor Safety Record

East Peoria, IL

D

Historical grade based on past OSHA records. This employer has not been inspected in over 10 years.

Last inspected 10/22/1985

Based on public OSHA records. How is this calculated? · Data updated March 2026

According to OSHA enforcement records, Caterpillar Tractor in East Peoria, Illinois has 234 workplace safety violations across 119 inspections, with 32 classified as serious and $41,160 in total penalties. Safety grade: D (above-average violations). OSHA records span 1972 to 1985.

Caterpillar Tractor, located in East Peoria, Illinois, was last inspected by OSHA in 1985. While this employer's safety record is based on historical data that may not reflect current workplace conditions, the OSHA enforcement history remains part of the public record. Of the 234 violations on file, 32 were classified as serious — meaning OSHA determined they could cause death or serious physical harm to workers. Total penalties assessed were $41,160.

OSHA's enforcement records are maintained by the U.S. Department of Labor and cover workplace inspections dating back to the 1970s. An employer's safety grade is calculated using a weighted formula that accounts for the severity of violations — willful violations carry the highest weight (5x), followed by repeat (4x), serious (3x), and other (1x) violations per inspection. Learn more about how safety grades are calculated.

234 Violations
119 Inspections
32 Serious
$41,160 Penalties
Other-than-Serious?
153 ($1,030)
Repeat?
44 ($27,546)
Serious?
32 ($10,884)
Willful?
5 ($1,700)
1910.0219 Lockout/Tagout (Energy Control)
Cited in 10 inspections (21 total) since 1974
1910.0022 Walking-Working Surfaces — General
Cited in 9 inspections (16 total) since 1976
1910.0212 Machine Guarding — General
Cited in 9 inspections (12 total) since 1972
1910.0095 OSHA Standard
Cited in 8 inspections (9 total) since 1972
1910.0309 Electrical — Wiring Design
Cited in 6 inspections (34 total) since 1974
OSHA initially proposed $65,950 in penalties for Caterpillar Tractor, later reduced to $41,160 — a 38% reduction through informal settlement or contest. Learn how OSHA penalties work.
1910.0309 Electrical — Wiring Design
34 citations $4,730
1910.0219 Lockout/Tagout (Energy Control)
21 citations $9,810
1910.0022 Walking-Working Surfaces — General
16 citations $390
1910.0212 Machine Guarding — General
12 citations $3,645
1910.0179 OSHA Standard
12 citations $1,050
DateTypeLocationViolationsPenalties
10/22/1985 Complaint? East Peoria, IL 0 $0
02/07/1984 Planned? East Peoria, IL 0 $0
01/26/1984 Complaint? East Peoria, IL 1 $0
09/28/1983 Complaint? East Peoria, IL 1 $140
08/01/1983 Follow-Up? East Peoria, IL 0 $0
06/02/1983 Complaint? East Peoria, IL 4 $400
06/02/1983 Complaint? East Peoria, IL 0 $0
05/25/1982 Complaint? East Peoria, IL 2 $280
04/28/1982 Complaint? East Peoria, IL 0 $0
02/26/1982 Complaint? East Peoria, IL 0 $0
11/19/1981 Complaint? East Peoria, IL 0 $0
11/05/1981 Complaint? East Peoria, IL 2 $0
10/14/1981 Complaint? East Peoria, IL 0 $0
09/03/1981 Complaint? East Peoria, IL 0 $0
09/03/1981 Complaint? East Peoria, IL 0 $0
08/21/1981 Complaint? East Peoria, IL 2 $360
07/29/1981 Complaint? East Peoria, IL 0 $0
07/29/1981 Complaint? East Peoria, IL 0 $0
06/26/1981 Complaint? East Peoria, IL 0 $0
06/26/1981 Complaint? East Peoria, IL 0 $0
05/12/1981 Complaint? East Peoria, IL 0 $0
04/20/1981 Complaint? East Peoria, IL 0 $0
04/10/1981 Complaint? East Peoria, IL 0 $0
03/27/1981 Complaint? East Peoria, IL 0 $0
03/19/1981 Complaint? East Peoria, IL 0 $0
02/19/1981 Follow-Up? East Peoria, IL 0 $0
02/19/1981 Complaint? East Peoria, IL 1 $0
01/28/1981 Complaint? East Peoria, IL 0 $0
12/16/1980 Complaint? East Peoria, IL 0 $0
11/25/1980 Complaint? East Peoria, IL 0 $0
11/14/1980 Complaint? East Peoria, IL 0 $0
11/14/1980 Complaint? East Peoria, IL 2 $0
10/01/1980 Complaint? East Peoria, IL 1 $0
06/30/1980 Follow-Up? East Peoria, IL 0 $0
06/17/1980 Follow-Up? East Peoria, IL 0 $0
05/02/1980 Follow-Up? East Peoria, IL 0 $0
04/30/1980 Follow-Up? East Peoria, IL 2 $1,400
03/12/1980 Complaint? East Peoria, IL 0 $0
03/11/1980 Complaint? East Peoria, IL 0 $0
02/29/1980 Complaint? East Peoria, IL 0 $0
02/07/1980 Accident? East Peoria, IL 0 $0
02/05/1980 Complaint? East Peoria, IL 1 $200
02/01/1980 Follow-Up? East Peoria, IL 0 $0
02/01/1980 Follow-Up? East Peoria, IL 0 $0
02/01/1980 Follow-Up? East Peoria, IL 0 $0
01/22/1980 Complaint? East Peoria, IL 1 $0
12/06/1979 Complaint? East Peoria, IL 0 $0
09/28/1979 Accident? East Peoria, IL 0 $0
08/30/1979 Complaint? East Peoria, IL 2 $1,000
08/09/1979 Complaint? East Peoria, IL 1 $700
08/08/1979 Complaint? East Peoria, IL 0 $0
08/08/1979 Complaint? East Peoria, IL 1 $0
08/08/1979 Complaint? East Peoria, IL 1 $140
08/08/1979 Complaint? East Peoria, IL 1 $0
08/08/1979 Complaint? East Peoria, IL 1 $140
08/08/1979 Complaint? East Peoria, IL 2 $0
07/09/1979 Follow-Up? East Peoria, IL 1 $400
06/06/1979 Complaint? East Peoria, IL 0 $0
05/17/1979 Complaint? East Peoria, IL 0 $0
05/17/1979 Complaint? East Peoria, IL 0 $0
05/17/1979 Complaint? East Peoria, IL 0 $0
05/08/1979 Follow-Up? East Peoria, IL 1 $1,000
04/26/1979 Complaint? East Peoria, IL 4 $840
04/05/1979 Complaint? East Peoria, IL 0 $0
03/15/1979 Complaint? East Peoria, IL 0 $0
03/15/1979 Complaint? East Peoria, IL 1 $0
03/14/1979 Complaint? East Peoria, IL 0 $0
03/05/1979 Complaint? East Peoria, IL 64 $18,915
02/28/1979 Complaint? East Peoria, IL 0 $0
02/21/1979 Complaint? East Peoria, IL 0 $0
02/20/1979 Complaint? East Peoria, IL 0 $0
01/23/1979 Complaint? East Peoria, IL 12 $7,390
12/19/1978 Follow-Up? East Peoria, IL 0 $0
12/13/1978 Complaint? East Peoria, IL 1 $1,600
11/16/1978 Complaint? East Peoria, IL 2 $160
10/16/1978 Complaint? East Peoria, IL 2 $210
10/16/1978 Follow-Up? East Peoria, IL 0 $0
09/25/1978 Complaint? East Peoria, IL 4 $3,100
09/12/1978 Complaint? East Peoria, IL 0 $0
08/23/1978 Complaint? East Peoria, IL 0 $0
08/22/1978 Complaint? East Peoria, IL 0 $0
08/02/1978 Planned? East Peoria, IL 0 $0
07/06/1978 Complaint? East Peoria, IL 3 $0
06/29/1978 Complaint? East Peoria, IL 0 $0
06/27/1978 Complaint? East Peoria, IL 1 $0
06/27/1978 Complaint? East Peoria, IL 0 $0
06/27/1978 Complaint? East Peoria, IL 0 $0
06/21/1978 Complaint? East Peoria, IL 2 $880
04/28/1978 Complaint? East Peoria, IL 0 $0
04/07/1978 Complaint? East Peoria, IL 1 $0
03/13/1978 Complaint? East Peoria, IL 0 $0
03/06/1978 Complaint? East Peoria, IL 2 $0
03/03/1978 Complaint? East Peoria, IL 6 $320
02/07/1978 Complaint? East Peoria, IL 0 $0
01/25/1978 Complaint? East Peoria, IL 1 $0
01/10/1978 Complaint? East Peoria, IL 1 $0
01/10/1978 Complaint? East Peoria, IL 0 $0
12/21/1977 Complaint? East Peoria, IL 1 $0
12/13/1977 Complaint? East Peoria, IL 0 $0
11/15/1977 Complaint? East Peoria, IL 1 $0

Improve Your Safety Grade

Links may be affiliate-supported. This does not affect our safety ratings or recommendations.