American Sewer Services Safety Record
Milwaukee, WI · Construction
Above-average violation rate. This employer has more safety violations than most.
Last inspected 03/06/2023
According to OSHA enforcement records, American Sewer Services in Milwaukee, Wisconsin has 64 workplace safety violations across 43 inspections, with 24 classified as serious and $114,225 in total penalties. Safety grade: D (above-average violations). OSHA records span 1981 to 2023.
About This Safety Record
American Sewer Services in Milwaukee, Wisconsin has received a D safety grade, indicating an above-average rate of workplace safety violations. Compared to other construction employers, this record reflects a higher-than-typical frequency or severity of OSHA citations. A D grade is assigned when the weighted violation score falls between 3.0 and 5.99 per inspection.
24 of the 64 total violations are classified as serious by OSHA. Employers with D grades have demonstrated patterns that warrant attention from both current and prospective employees. All workers have the right to a safe workplace under the Occupational Safety and Health Act, and can file an OSHA complaint if they believe conditions are unsafe.
All-time record: 64 violations, $114,225 in penalties across 43 inspections
Violation Breakdown · Last 5 years
Repeat Violation Patterns
Top OSHA Standards Cited
Workers' Compensation in Wisconsin
Workers injured on the job in Wisconsin may be entitled to medical coverage, temporary & permanent disability, death benefits, vocational rehabilitation.
- Filing deadline: 6 years from injury date
- Important: Must report injury to employer within 2 years to preserve claim
- Statute: Wis. Stat. Ch. 102
This is general information about workers' compensation laws in Wisconsin, not legal advice. Consult a licensed attorney for your specific situation.
Were you injured at American Sewer Services?
This employer has 64 OSHA violations on record, including 24 classified as serious. If you've been hurt on the job, you may be entitled to compensation.
Free case review · No obligation · Confidential
Attorney advertising. Free consultations available in most states. Not legal advice. By submitting, you agree to be contacted about your potential claim.
No workplace accident investigations on file for American Sewer Services in OSHA records.
Inspection History
| Date | Type | Location | Violations | Penalties |
|---|---|---|---|---|
| 03/06/2023 | Complaint? | Milwaukee, WI | 2 | $6,000 |
| 11/26/2019 | Planned? | Milwaukee, WI | 0 | $0 |
| 04/12/2019 | Planned? | Milwaukee, WI | 3 | $3,500 |
| 09/16/2016 | Planned? | Milwaukee, WI | 1 | $13,500 |
| 11/08/2010 | Programmed Other? | Milwaukee, WI | 0 | $0 |
| 10/16/2009 | Referral? | Milwaukee, WI | 1 | $1,000 |
| 05/07/2009 | Referral? | Milwaukee, WI | 1 | $0 |
| 07/01/2008 | Referral? | Milwaukee, WI | 1 | $2,000 |
| 09/13/2007 | Planned? | Milwaukee, WI | 0 | $0 |
| 11/23/2005 | Planned? | Milwaukee, WI | 2 | $19,350 |
| 11/09/2005 | Complaint? | Milwaukee, WI | 0 | $0 |
| 08/18/2005 | Planned? | Milwaukee, WI | 2 | $19,000 |
| 08/25/2004 | Referral? | Milwaukee, WI | 1 | $1,500 |
| 10/29/2003 | Referral? | Milwaukee, WI | 1 | $15,000 |
| 12/11/2001 | Planned? | Milwaukee, WI | 0 | $0 |
| 09/13/2000 | Planned? | Milwaukee, WI | 1 | $1,000 |
| 05/24/2000 | Planned? | Milwaukee, WI | 4 | $11,000 |
| 09/17/1999 | Planned? | Milwaukee, WI | 1 | $300 |
| 08/26/1998 | Programmed Related? | Milwaukee, WI | 2 | $2,400 |
| 07/17/1998 | Planned? | Milwaukee, WI | 1 | $2,400 |
| 08/26/1997 | Referral? | Milwaukee, WI | 5 | $7,300 |
| 06/23/1997 | Referral? | Milwaukee, WI | 2 | $3,000 |
| 05/05/1997 | Referral? | Milwaukee, WI | 6 | $4,000 |
| 12/04/1996 | Referral? | Milwaukee, WI | 2 | $525 |
| 06/08/1995 | Planned? | Milwaukee, WI | 0 | $0 |
| 09/16/1993 | Referral? | Milwaukee, WI | 0 | $0 |
| 04/22/1993 | Referral? | Milwaukee, WI | 5 | $475 |
| 08/06/1992 | Planned? | Milwaukee, WI | 0 | $0 |
| 08/06/1992 | Planned? | Milwaukee, WI | 0 | $0 |
| 08/09/1991 | Planned? | Milwaukee, WI | 1 | $400 |
| 07/12/1990 | Planned? | Milwaukee, WI | 1 | $0 |
| 10/09/1987 | Planned? | Milwaukee, WI | 0 | $0 |
| 04/01/1987 | Planned? | Milwaukee, WI | 1 | $0 |
| 10/24/1986 | Planned? | Milwaukee, WI | 2 | $550 |
| 12/17/1985 | Planned? | Milwaukee, WI | 0 | $0 |
| 10/16/1985 | Planned? | Milwaukee, WI | 2 | $0 |
| 11/15/1984 | Planned? | Milwaukee, WI | 1 | $25 |
| 05/07/1984 | Planned? | Milwaukee, WI | 0 | $0 |
| 05/10/1983 | Planned? | Milwaukee, WI | 3 | $0 |
| 01/12/1983 | Planned? | Milwaukee, WI | 2 | $0 |
| 05/12/1982 | Planned? | Milwaukee, WI | 3 | $0 |
| 03/03/1982 | Planned? | Milwaukee, WI | 0 | $0 |
| 12/03/1981 | Planned? | Milwaukee, WI | 4 | $0 |
Improve Your Safety Grade
Fall Protection Equipment
Harnesses, guardrails, and safety nets for OSHA fall protection compliance
Check pricing →OSHA Safety Training
OSHA 10 & 30-Hour cards, hazard-specific courses, and compliance certifications
Browse courses →Personal Protective Equipment
Hard hats, safety glasses, gloves, and high-vis gear for workplace safety
Shop PPE →Links may be affiliate-supported. This does not affect our safety ratings or recommendations.