Worst Employers for Safety in Vancouver, WA
Employers with D and F OSHA safety grades based on violation records
The following 25 employers in Vancouver, WA have received D or F safety grades from OSHA enforcement records, indicating significantly elevated workplace safety violations relative to inspections. Click any employer to view their full safety record.
D & F Rated Employers 25
| Employer | Grade | Violations | Serious |
|---|---|---|---|
| Acpc | F | 65 | 25 |
| Stedar INC | F | 61 | 25 |
| Bonneville Power Administration | F | 59 | 36 |
| Olympic Siding | F | 57 | 24 |
| Fabrication Products | F | 57 | 17 |
| Columbia Machine | F | 53 | 13 |
| Northwest Packing | F | 52 | 39 |
| Pac Paper | F | 49 | 22 |
| Omega Industries | F | 48 | 21 |
| Concrete Shop | F | 47 | 15 |
| Burgeners Woodworking | F | 46 | 7 |
| Austin S Risjord | F | 44 | 26 |
| Res Construction | F | 42 | 22 |
| Almega Enterprises | F | 42 | 18 |
| Pacific Machine & Development | F | 42 | 5 |
| Vancouver Sign Co | F | 42 | 19 |
| City of Vancouver | F | 42 | 16 |
| Smith-Root | F | 36 | 15 |
| Clark College | F | 36 | 26 |
| Electro | F | 36 | 9 |
| Westech Building Products | F | 35 | 17 |
| A & J Custom Cabinets | F | 34 | 33 |
| A & J Custom Cabinets | F | 34 | 19 |
| Cassidy MFG Co | F | 34 | 20 |
| Vancouver Ford | F | 34 | 15 |
Were you injured at work in Vancouver?
If you work for one of these employers and have been hurt on the job, you may be entitled to workers' compensation benefits.