The following 25 employers in Vancouver, WA have received D or F safety grades from OSHA enforcement records, indicating significantly elevated workplace safety violations relative to inspections. Click any employer to view their full safety record.

Employer Grade Violations Serious Penalties Recent (5yr)
Acpc F 65 25 $21,925 0
Stedar INC F 61 25 $19,020 0
Bonneville Power Administration F 59 36 $0 0
Olympic Siding F 57 24 $35,190 0
Fabrication Products F 57 17 $7,045 0
Columbia Machine F 53 13 $7,725 0
Northwest Packing F 52 39 $36,365 0
Pac Paper F 49 22 $6,650 0
Omega Industries F 48 21 $7,440 0
Concrete Shop F 47 15 $7,660 0
Burgeners Woodworking F 46 7 $2,130 0
Austin S Risjord F 44 26 $700 0
Res Construction F 42 22 $17,370 0
Almega Enterprises F 42 18 $3,355 0
Pacific Machine & Development F 42 5 $1,740 0
Vancouver Sign Co F 42 19 $3,610 0
City of Vancouver F 42 16 $72,380 0
Smith-Root F 36 15 $1,875 0
Clark College F 36 26 $51,120 0
Electro F 36 9 $5,460 0
Westech Building Products F 35 17 $5,590 0
A & J Custom Cabinets F 34 33 $63,469 0
A & J Custom Cabinets F 34 19 $25,830 0
Cassidy MFG Co F 34 20 $1,850 0
Vancouver Ford F 34 15 $7,435 0

Were you injured at work in Vancouver?

If you work for one of these employers and have been hurt on the job, you may be entitled to workers' compensation benefits.