Wholesale Trade Safety in Vancouver, WA
OSHA violations and inspection data for wholesale trade employers in Vancouver
According to OSHA enforcement records, 147 wholesale trade employers in Vancouver, WA have accumulated 791 workplace safety violations across 231 inspections, with 244 classified as serious and $328,804 in total penalties. 52 employers received an F safety grade and 58 received a D grade.
Wholesale Trade Employers in Vancouver 25 shown of 147
| Employer | Violations | Grade |
|---|---|---|
| Farwest Steel | 33 | F |
| United Grain | 33 | D |
| Commodities Plus | 24 | F |
| Mather & Sons Pump Service | 23 | F |
| Rainbow Glacier | 23 | D |
| Fresh & Wild | 21 | D |
| Silicon Forest Electronics | 20 | F |
| Asian American Fibers | 19 | F |
| H & H Wood Recyclers | 18 | F |
| Canica | 16 | F |
| T-Squared | 15 | F |
| Pacific Coast Shredding | 12 | F |
| True World Foods | 12 | F |
| Evergreen Floors & Doors | 12 | F |
| Plastics Northwest | 11 | D |
| Micron Filteration Technologie | 10 | F |
| Broad Spectrum Industrial Components and Repa | 10 | F |
| Stein Distributing | 10 | D |
| Conwood Products | 9 | D |
| Vancouver Ice and Fuel | 9 | F |
| R J Hydraulics | 9 | F |
| Vancouver Bolt & Supply | 9 | D |
| Jakes Wholesale Meats | 9 | F |
| Cyber Acoustics | 8 | D |
| Alliance Steel Distributors LL | 8 | F |
Work in wholesale trade in Vancouver?
Look up your employer's safety record. If they have OSHA violations and you've been hurt on the job, you may be entitled to workers' compensation benefits.