Retail Trade Safety in Vancouver, WA
OSHA violations and inspection data for retail trade employers in Vancouver
According to OSHA enforcement records, 230 retail trade employers in Vancouver, WA have accumulated 969 workplace safety violations across 324 inspections, with 246 classified as serious and $652,793 in total penalties. 67 employers received an F safety grade and 88 received a D grade.
Retail Trade Employers in Vancouver 25 shown of 230
| Employer | Violations | Grade |
|---|---|---|
| Vancouver Ford | 34 | F |
| Cascade Entrances & Extrusions | 21 | F |
| Mutual Materials | 19 | D |
| Clark County Lawn & Tractor | 19 | D |
| Supplement Sciences | 19 | D |
| Canyon Furniture | 16 | F |
| America Group | 15 | F |
| Dollar Tree Stores | 15 | F |
| All American Classics | 14 | F |
| Peninsula Glass | 14 | F |
| Alan Webb Nissan | 13 | F |
| K-Mart #3275 | 12 | D |
| Goodwill Industries of Columbia Willamette | 12 | F |
| Lane Bryant | 11 | D |
| Ricks Custom Fencing & Deck | 10 | F |
| Vancouver Canned Foods | 10 | D |
| Montes Roofing | 10 | F |
| Dick Hannahs Auto Mall Truck | 9 | F |
| Pacific Boatland | 9 | D |
| Best Cabinet & Granite Supply | 9 | F |
| Yard N Garden Land | 9 | D |
| Albertson's Food Center #580 | 9 | F |
| Quick Shop Mini Mart 65/66 | 9 | F |
| Y-Mart | 9 | D |
| Michaels Stores INC | 9 | D |
Work in retail trade in Vancouver?
Look up your employer's safety record. If they have OSHA violations and you've been hurt on the job, you may be entitled to workers' compensation benefits.