OSHA Violations in Steilacoom, WA
According to OSHA enforcement records, Steilacoom, WA has 577 workplace safety violations across 100 employers, with $368,301 in total penalties and 212 inspections on record. 280 violations are classified as serious. 56 employers received an F safety grade and 24 received a D grade.
Workplace Safety in Steilacoom, Washington
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in Steilacoom to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 577 violations documented in Steilacoom, 280 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
56 employers in Steilacoom received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in Washington who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 47 | 302 |
| Construction | 37 | 150 |
| Public Administration | 7 | 97 |
| Real Estate & Rental | 3 | 8 |
Employers in Steilacoom 25 shown of 100
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| Social & Health SVCS, Dept Of/western State Hosp | 59 | $24,735 | F |
| Special Commitment Center SCC | 50 | $10,500 | F |
| Boise Cascade - West Tacoma Mill | 32 | $2,925 | F |
| New World Construction | 20 | $2,870 | F |
| School Dist #1 Steilacoom Historical | 20 | $20 | D |
| Town of Steilacoom | 20 | $3,520 | C |
| Brikon Masonry | 16 | $4,270 | F |
| Stone Consolidated U S | 14 | $8,890 | F |
| McNeil Island Corrections CTR | 13 | $14,400 | F |
| Home Build Construction | 11 | $131,400 | F |
| Custom Hardwood Floors | 10 | $600 | F |
| Steilacoom Pub & Grill | 10 | $200 | F |
| Basement Waterproofing Nationwide | 9 | $3,400 | F |
| Deko Enterprises | 9 | $360 | F |
| Finch Roofing & Gutter Co | 9 | $10,800 | F |
| Parkinson Painting | 9 | $2,400 | F |
| Surface Renew | 9 | $350 | F |
| Leo Finnegan Construction Co | 8 | $300 | F |
| Silverstreak Construction | 8 | $0 | D |
| Kona Development | 8 | $1,360 | F |
| Manning Terry Adam | 8 | $4,500 | F |
| State of Washington Dept of Corrections | 8 | $9,000 | F |
| Abitibi Consolidated Sales | 7 | $1,200 | C |
| General Mechanical | 7 | $600 | F |
| CJ Contractors | 7 | $1,395 | F |
Were you injured at work in Steilacoom?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.